| User | Bid Amount | Bid Time |
|---|---|---|
| m***********c | $400.00 | Thu, May 14th 12:41:41 pm ( automatic ) |
| t****************s | $392.00 | Thu, May 14th 12:41:41 pm |
| m***********c | $382.00 | Thu, May 14th 12:35:35 pm |
| t****************s | $372.00 | Thu, May 14th 12:30:46 pm |
| m***********c | $370.00 | Thu, May 14th 12:30:46 pm ( automatic ) |
| m***********c | $361.05 | Thu, May 14th 12:30:00 pm |
| t****************s | $351.05 | Thu, May 14th 12:29:54 pm ( automatic ) |
| m***********c | $350.00 | Thu, May 14th 12:29:54 pm |
| t****************s | $335.00 | Thu, May 14th 12:27:29 pm |
| m***********c | $325.00 | Thu, May 14th 12:24:54 pm ( automatic ) |
| t****************s | $321.05 | Thu, May 14th 12:24:54 pm |
| m***********c | $311.05 | Thu, May 14th 12:19:47 pm |
| t****************s | $301.05 | Thu, May 14th 12:17:51 pm |
| m***********c | $300.00 | Thu, May 14th 12:17:51 pm ( automatic ) |
| m***********c | $256.05 | Thu, May 14th 12:15:14 pm |
| t****************s | $251.05 | Thu, May 14th 12:14:26 pm ( automatic ) |
| m***********c | $250.00 | Thu, May 14th 12:14:26 pm |
| t****************s | $225.00 | Thu, May 14th 12:10:09 pm ( automatic ) |
| m***********c | $220.00 | Thu, May 14th 12:10:09 pm |
| t****************s | $202.00 | Thu, May 14th 12:05:14 pm |
| m***********c | $200.00 | Thu, May 14th 12:05:14 pm ( automatic ) |
| m***********c | $178.05 | Thu, May 14th 12:04:40 pm |
| t****************s | $176.05 | Thu, May 14th 12:04:40 pm ( automatic ) |
| t****************s | $172.00 | Thu, May 14th 12:00:16 pm |
| m***********c | $170.00 | Thu, May 14th 12:00:16 pm ( automatic ) |
| m***********c | $153.05 | Thu, May 14th 11:55:29 am |
| t****************s | $151.05 | Thu, May 14th 11:55:29 am ( automatic ) |
| t****************s | $122.00 | Thu, May 14th 11:53:12 am |
| m***********c | $120.00 | Thu, May 14th 11:53:12 am ( automatic ) |
| m***********c | $103.50 | Thu, May 14th 11:50:16 am |
| t****************s | $101.50 | Thu, May 14th 11:50:16 am ( automatic ) |
| t****************s | $101.00 | Thu, May 14th 11:41:06 am ( automatic ) |
| m***********c | $100.00 | Thu, May 14th 11:41:06 am |
| t****************s | $91.00 | Thu, May 14th 11:31:52 am |
| c*****c | $90.00 | Thu, May 14th 11:31:52 am ( automatic ) |
| c*****c | $81.00 | Thu, May 14th 11:23:40 am |
| b********t | $80.00 | Thu, May 14th 11:23:26 am ( automatic ) |
| c*****c | $80.00 | Thu, May 14th 11:23:26 am |
| b********t | $72.25 | Thu, May 14th 10:45:34 am |
| t****************s | $71.25 | Thu, May 14th 10:45:34 am ( automatic ) |
| t****************s | $56.81 | Thu, May 14th 8:56:08 am ( automatic ) |
| a*******e | $55.81 | Thu, May 14th 8:56:08 am |
| t****************s | $46.00 | Wed, May 13th 7:56:46 pm |
| a*******e | $45.00 | Wed, May 13th 7:56:46 pm ( automatic ) |
| a*******e | $38.79 | Wed, May 13th 10:34:08 am |
| s***********y | $37.79 | Wed, May 13th 10:34:08 am ( automatic ) |
| s***********y | $31.00 | Tue, May 12th 11:09:49 am ( automatic ) |
| m**********r | $30.00 | Tue, May 12th 11:09:49 am |
| s***********y | $26.00 | Tue, May 12th 11:09:45 am ( automatic ) |
| m**********r | $25.00 | Tue, May 12th 11:09:45 am |
| s***********y | $21.00 | Tue, May 12th 11:09:41 am ( automatic ) |
| m**********r | $20.00 | Tue, May 12th 11:09:41 am |
| s***********y | $11.00 | Tue, May 12th 11:09:38 am ( automatic ) |
| m**********r | $10.00 | Tue, May 12th 11:09:38 am |
| s***********y | $4.00 | Tue, May 12th 11:09:33 am ( automatic ) |
| m**********r | $3.00 | Tue, May 12th 11:09:33 am |
| s***********y | $1.00 | Tue, May 12th 10:10:07 am |
124. Sterling Silver Cuff
Auction Ended ( Thu, May 14th 12:50:00 pm )



