30″ x 58″ some damage
| User | Bid Amount | Bid Time |
|---|---|---|
| a**********3 | $18.00 | Thu, May 14th 11:49:20 am |
| e*********r | $17.00 | Thu, May 14th 11:28:43 am ( automatic ) |
| a******b | $16.00 | Thu, May 14th 11:28:43 am |
| e*********r | $15.00 | Thu, May 14th 10:13:35 am ( automatic ) |
| p**********0 | $14.00 | Thu, May 14th 10:13:35 am |
| e*********r | $13.00 | Thu, May 14th 10:06:01 am ( automatic ) |
| p**********0 | $12.00 | Thu, May 14th 10:06:01 am |
| e*********r | $11.00 | Thu, May 14th 10:05:45 am ( automatic ) |
| p**********0 | $10.00 | Thu, May 14th 10:05:45 am |
| e*********r | $9.00 | Thu, May 14th 9:56:15 am ( automatic ) |
| p**********0 | $8.00 | Thu, May 14th 9:56:15 am |
| e*********r | $7.00 | Wed, May 13th 10:01:32 pm ( automatic ) |
| p**********0 | $6.00 | Wed, May 13th 10:01:32 pm |
| e*********r | $5.00 | Wed, May 13th 4:50:46 pm ( automatic ) |
| p**********0 | $4.00 | Wed, May 13th 4:50:46 pm |
| e*********r | $3.00 | Wed, May 13th 11:24:33 am |
| p**********0 | $2.00 | Tue, May 12th 12:56:05 pm |
| t******r | $1.00 | Tue, May 12th 9:28:14 am |



