25”x 19”x 33”
| User | Bid Amount | Bid Time |
|---|---|---|
| l*********r | $21.00 | Fri, May 15th 11:58:18 am |
| b********2 | $20.00 | Fri, May 15th 11:58:11 am ( automatic ) |
| l*********r | $20.00 | Fri, May 15th 11:58:11 am |
| b********2 | $16.00 | Fri, May 15th 10:25:39 am ( automatic ) |
| e***k | $15.00 | Fri, May 15th 10:25:39 am |
| b********2 | $13.00 | Fri, May 15th 10:25:19 am ( automatic ) |
| e***k | $12.00 | Fri, May 15th 10:25:19 am |
| b********2 | $11.00 | Fri, May 15th 10:24:55 am ( automatic ) |
| e***k | $10.00 | Fri, May 15th 10:24:55 am |
| b********2 | $9.00 | Fri, May 15th 10:24:47 am ( automatic ) |
| e***k | $8.00 | Fri, May 15th 10:24:47 am |
| b********2 | $7.00 | Fri, May 15th 10:24:36 am ( automatic ) |
| e***k | $6.00 | Fri, May 15th 10:24:36 am |
| b********2 | $5.00 | Fri, May 15th 10:24:24 am ( automatic ) |
| e***k | $4.00 | Fri, May 15th 10:24:24 am |
| b********2 | $3.00 | Fri, May 15th 10:24:11 am ( automatic ) |
| e***k | $2.00 | Fri, May 15th 10:24:11 am |
| b********2 | $1.00 | Fri, May 15th 9:49:59 am |


