User | Bid Amount | Bid Time |
---|---|---|
m***********c | $2,029.00 | Thu, Feb 20th 11:53:33 am |
r***6 | $1,999.00 | Thu, Feb 20th 11:53:33 am ( automatic ) |
r***6 | $1,931.00 | Thu, Feb 20th 8:56:45 am |
h********6 | $1,901.00 | Wed, Feb 19th 4:23:31 pm |
r***6 | $1,888.00 | Wed, Feb 19th 4:23:31 pm ( automatic ) |
r***6 | $1,831.00 | Wed, Feb 19th 4:23:16 pm ( automatic ) |
h********6 | $1,801.00 | Wed, Feb 19th 4:23:16 pm |
r***6 | $1,730.00 | Wed, Feb 19th 2:54:28 pm |
r***6 | $1,730.00 | Wed, Feb 19th 11:33:32 am |
h********u | $1,700.00 | Wed, Feb 19th 8:49:59 am |
r***6 | $1,678.00 | Wed, Feb 19th 8:49:59 am ( automatic ) |
r***6 | $1,633.00 | Wed, Feb 19th 8:49:43 am ( automatic ) |
h********u | $1,603.00 | Wed, Feb 19th 8:49:43 am |
r***6 | $1,573.00 | Wed, Feb 19th 8:49:04 am ( automatic ) |
h********u | $1,543.00 | Wed, Feb 19th 8:49:04 am |
r***6 | $1,512.00 | Wed, Feb 19th 8:46:58 am |
h********u | $1,482.00 | Wed, Feb 19th 8:45:57 am |
r***6 | $1,456.00 | Wed, Feb 19th 8:45:57 am ( automatic ) |
r***6 | $1,451.00 | Wed, Feb 19th 8:45:43 am ( automatic ) |
h********u | $1,421.00 | Wed, Feb 19th 8:45:43 am |
r***6 | $1,390.00 | Wed, Feb 19th 8:45:23 am ( automatic ) |
h********u | $1,360.00 | Wed, Feb 19th 8:45:23 am |
r***6 | $1,330.00 | Wed, Feb 19th 8:44:00 am |
h********u | $1,300.00 | Wed, Feb 19th 8:44:00 am ( automatic ) |
h********u | $1,264.00 | Wed, Feb 19th 8:39:13 am |
r***6 | $1,234.00 | Wed, Feb 19th 8:38:52 am ( automatic ) |
h********u | $1,222.00 | Wed, Feb 19th 8:38:52 am |
r***6 | $1,191.00 | Wed, Feb 19th 8:36:56 am |
h********u | $1,161.00 | Wed, Feb 19th 6:35:53 am |
h********6 | $1,140.00 | Wed, Feb 19th 6:35:53 am ( automatic ) |
h********6 | $1,130.00 | Wed, Feb 19th 5:51:58 am |
h********u | $1,100.00 | Wed, Feb 19th 5:51:58 am ( automatic ) |
h********u | $1,080.00 | Tue, Feb 18th 1:39:50 pm |
m**************r | $1,050.00 | Tue, Feb 18th 1:39:50 pm ( automatic ) |
m**************r | $1,020.00 | Tue, Feb 18th 1:37:17 pm |
h********u | $1,000.00 | Tue, Feb 18th 1:37:17 pm ( automatic ) |
h********u | $970.00 | Tue, Feb 18th 1:37:00 pm ( automatic ) |
m**************r | $950.00 | Tue, Feb 18th 1:37:00 pm |
h********u | $870.00 | Tue, Feb 18th 1:34:22 pm |
m**************r | $850.00 | Tue, Feb 18th 1:34:22 pm ( automatic ) |
m**************r | $820.00 | Tue, Feb 18th 1:33:24 pm |
h********u | $800.00 | Tue, Feb 18th 1:33:24 pm ( automatic ) |
h********u | $770.00 | Tue, Feb 18th 1:30:20 pm |
m**************r | $750.00 | Tue, Feb 18th 1:30:14 pm ( automatic ) |
h********u | $750.00 | Tue, Feb 18th 1:30:14 pm |
m**************r | $700.00 | Tue, Feb 18th 1:26:58 pm |
h********u | $680.00 | Tue, Feb 18th 1:26:58 pm ( automatic ) |
h********u | $679.00 | Tue, Feb 18th 1:25:04 pm |
m**************r | $659.00 | Tue, Feb 18th 1:23:08 pm |
h********u | $650.00 | Tue, Feb 18th 1:23:08 pm ( automatic ) |
h********u | $510.00 | Tue, Feb 18th 1:22:13 pm |
m**************r | $500.00 | Tue, Feb 18th 1:21:53 pm ( automatic ) |
h********u | $500.00 | Tue, Feb 18th 1:21:53 pm |
m**************r | $375.00 | Tue, Feb 18th 1:21:29 pm |
h********u | $365.00 | Tue, Feb 18th 1:21:29 pm ( automatic ) |
h********u | $360.00 | Tue, Feb 18th 1:20:25 pm |
m**************r | $350.00 | Tue, Feb 18th 1:20:16 pm ( automatic ) |
h********u | $350.00 | Tue, Feb 18th 1:20:16 pm |
m**************r | $305.00 | Tue, Feb 18th 1:19:35 pm |
h********u | $300.00 | Tue, Feb 18th 1:19:35 pm ( automatic ) |
h********u | $255.00 | Tue, Feb 18th 1:19:23 pm ( automatic ) |
m**************r | $250.00 | Tue, Feb 18th 1:19:23 pm |
h********u | $152.00 | Tue, Feb 18th 1:19:09 pm ( automatic ) |
m**************r | $150.00 | Tue, Feb 18th 1:19:09 pm |
h********u | $71.00 | Tue, Feb 18th 1:05:45 pm |
h********u | $71.00 | Tue, Feb 18th 12:40:41 pm |
h********u | $71.00 | Tue, Feb 18th 12:29:35 pm |
m**************r | $70.00 | Tue, Feb 18th 12:29:35 pm ( automatic ) |
m**************r | $57.00 | Tue, Feb 18th 11:23:34 am |
r***6 | $56.00 | Tue, Feb 18th 11:23:34 am ( automatic ) |
r***6 | $51.00 | Tue, Feb 18th 11:23:22 am ( automatic ) |
m**************r | $50.00 | Tue, Feb 18th 11:23:22 am |
r***6 | $31.00 | Tue, Feb 18th 10:33:08 am |
b**********k | $30.00 | Tue, Feb 18th 10:33:08 am ( automatic ) |
b**********k | $27.00 | Tue, Feb 18th 10:01:39 am |
r***6 | $26.00 | Tue, Feb 18th 10:01:31 am ( automatic ) |
b**********k | $25.00 | Tue, Feb 18th 10:01:31 am |
r***6 | $21.00 | Tue, Feb 18th 10:01:13 am ( automatic ) |
b**********k | $20.00 | Tue, Feb 18th 10:01:13 am |
r***6 | $16.00 | Tue, Feb 18th 10:00:51 am ( automatic ) |
b**********k | $15.00 | Tue, Feb 18th 10:00:51 am |
r***6 | $11.00 | Tue, Feb 18th 10:00:43 am ( automatic ) |
b**********k | $10.00 | Tue, Feb 18th 10:00:43 am |
r***6 | $6.00 | Tue, Feb 18th 10:00:29 am ( automatic ) |
b**********k | $5.00 | Tue, Feb 18th 10:00:29 am |
r***6 | $3.00 | Tue, Feb 18th 10:00:22 am ( automatic ) |
b**********k | $2.00 | Tue, Feb 18th 10:00:22 am |
r***6 | $1.00 | Tue, Feb 18th 9:54:52 am |
147. Oneida Sterling Flatware – (24) Teaspoons, (24) Salad Forks, (12) Dinner Knives, (12) Dinner Forks, (23) Cocktail Forks, (12) Spreaders, (9) Serving Pieces
Auction Ended ( Thu, Feb 20th 12:00:00 pm )