User | Bid Amount | Bid Time |
---|---|---|
b**********r | $228.00 | Thu, Feb 20th 12:18:10 pm |
b**********r | $228.00 | Thu, Feb 20th 12:12:19 pm |
p**********2 | $225.00 | Thu, Feb 20th 12:12:19 pm ( automatic ) |
p**********2 | $220.03 | Thu, Feb 20th 12:11:16 pm |
b**********r | $215.03 | Thu, Feb 20th 12:11:16 pm ( automatic ) |
b**********r | $215.00 | Thu, Feb 20th 12:09:03 pm |
p**********2 | $210.00 | Thu, Feb 20th 12:09:03 pm ( automatic ) |
p**********2 | $206.00 | Thu, Feb 20th 12:03:13 pm |
b**********r | $201.00 | Thu, Feb 20th 12:03:13 pm ( automatic ) |
b**********r | $200.00 | Thu, Feb 20th 12:03:06 pm ( automatic ) |
p**********2 | $198.00 | Thu, Feb 20th 12:03:06 pm |
b**********r | $191.00 | Thu, Feb 20th 12:02:59 pm ( automatic ) |
p**********2 | $189.00 | Thu, Feb 20th 12:02:59 pm |
b**********r | $182.00 | Thu, Feb 20th 12:01:59 pm |
p**********2 | $180.00 | Thu, Feb 20th 12:01:59 pm ( automatic ) |
p**********2 | $177.00 | Thu, Feb 20th 12:01:43 pm |
p*****n | $175.00 | Thu, Feb 20th 12:01:43 pm ( automatic ) |
p*****n | $172.00 | Thu, Feb 20th 12:01:00 pm |
p**********2 | $170.00 | Thu, Feb 20th 12:01:00 pm ( automatic ) |
p**********2 | $169.00 | Thu, Feb 20th 12:00:28 pm ( automatic ) |
p*****n | $167.00 | Thu, Feb 20th 12:00:28 pm |
p**********2 | $162.00 | Thu, Feb 20th 11:59:42 am |
p*****n | $160.00 | Thu, Feb 20th 11:56:15 am |
p**********2 | $159.00 | Thu, Feb 20th 11:56:15 am ( automatic ) |
p**********2 | $157.00 | Thu, Feb 20th 11:55:50 am ( automatic ) |
p*****n | $155.00 | Thu, Feb 20th 11:55:50 am |
p**********2 | $153.00 | Thu, Feb 20th 11:54:52 am |
p*****n | $151.00 | Thu, Feb 20th 11:52:46 am |
p**********2 | $150.00 | Thu, Feb 20th 11:52:46 am ( automatic ) |
p**********2 | $147.00 | Thu, Feb 20th 11:51:47 am |
p*****n | $145.00 | Thu, Feb 20th 11:51:47 am ( automatic ) |
p*****n | $144.00 | Thu, Feb 20th 11:49:56 am |
p**********2 | $142.00 | Thu, Feb 20th 11:49:44 am ( automatic ) |
p*****n | $140.00 | Thu, Feb 20th 11:49:44 am |
p**********2 | $137.00 | Thu, Feb 20th 11:46:31 am |
p*****n | $135.00 | Thu, Feb 20th 11:46:23 am ( automatic ) |
p**********2 | $135.00 | Thu, Feb 20th 11:46:23 am |
p*****n | $132.00 | Thu, Feb 20th 11:44:44 am |
p**********2 | $130.00 | Thu, Feb 20th 11:44:44 am ( automatic ) |
p**********2 | $127.00 | Thu, Feb 20th 11:36:41 am |
p*****n | $125.00 | Thu, Feb 20th 11:36:33 am ( automatic ) |
p**********2 | $125.00 | Thu, Feb 20th 11:36:33 am |
p*****n | $117.00 | Thu, Feb 20th 11:36:23 am ( automatic ) |
p**********2 | $115.00 | Thu, Feb 20th 11:36:23 am |
p*****n | $112.00 | Thu, Feb 20th 11:36:17 am ( automatic ) |
p**********2 | $110.00 | Thu, Feb 20th 11:36:17 am |
p*****n | $107.00 | Thu, Feb 20th 11:36:08 am ( automatic ) |
p**********2 | $105.00 | Thu, Feb 20th 11:36:08 am |
p*****n | $103.00 | Thu, Feb 20th 11:08:45 am |
b**********r | $101.00 | Thu, Feb 20th 11:08:45 am ( automatic ) |
b**********r | $99.00 | Thu, Feb 20th 11:08:27 am ( automatic ) |
p*****n | $98.00 | Thu, Feb 20th 11:08:27 am |
b**********r | $96.00 | Thu, Feb 20th 9:40:04 am ( automatic ) |
l*******1 | $95.00 | Thu, Feb 20th 9:40:04 am |
b**********r | $91.00 | Thu, Feb 20th 9:39:55 am ( automatic ) |
l*******1 | $90.00 | Thu, Feb 20th 9:39:55 am |
b**********r | $89.00 | Thu, Feb 20th 9:39:37 am ( automatic ) |
l*******1 | $88.00 | Thu, Feb 20th 9:39:37 am |
b**********r | $86.00 | Thu, Feb 20th 9:34:34 am ( automatic ) |
l*******1 | $85.00 | Thu, Feb 20th 9:34:34 am |
b**********r | $83.00 | Thu, Feb 20th 9:34:26 am ( automatic ) |
l*******1 | $82.00 | Thu, Feb 20th 9:34:26 am |
b**********r | $81.00 | Thu, Feb 20th 9:34:18 am ( automatic ) |
l*******1 | $80.00 | Thu, Feb 20th 9:34:18 am |
b**********r | $76.00 | Thu, Feb 20th 9:12:02 am |
j**********g | $75.00 | Thu, Feb 20th 9:12:02 am ( automatic ) |
j**********g | $73.00 | Thu, Feb 20th 8:43:39 am |
l*******1 | $72.00 | Thu, Feb 20th 8:43:32 am ( automatic ) |
j**********g | $72.00 | Thu, Feb 20th 8:43:32 am |
l*******1 | $71.00 | Wed, Feb 19th 8:31:08 pm |
j**********g | $70.00 | Wed, Feb 19th 8:31:08 pm ( automatic ) |
j**********g | $68.50 | Wed, Feb 19th 7:10:41 pm |
c*********9 | $67.50 | Wed, Feb 19th 3:42:31 pm |
j******8 | $66.50 | Wed, Feb 19th 3:42:31 pm ( automatic ) |
j******8 | $66.00 | Wed, Feb 19th 2:14:54 pm |
j**********g | $65.00 | Wed, Feb 19th 2:13:49 pm ( automatic ) |
j******8 | $65.00 | Wed, Feb 19th 2:13:49 pm |
j**********g | $59.00 | Wed, Feb 19th 2:13:45 pm ( automatic ) |
j******8 | $58.00 | Wed, Feb 19th 2:13:45 pm |
j**********g | $56.00 | Wed, Feb 19th 11:51:30 am ( automatic ) |
t*********1 | $55.00 | Wed, Feb 19th 11:51:30 am |
j**********g | $50.00 | Wed, Feb 19th 10:01:15 am |
m*****8 | $49.00 | Wed, Feb 19th 10:01:15 am ( automatic ) |
m*****8 | $48.00 | Wed, Feb 19th 9:20:41 am |
a********n | $47.00 | Wed, Feb 19th 9:20:41 am ( automatic ) |
a********n | $36.00 | Wed, Feb 19th 2:25:39 am |
l*******1 | $35.00 | Wed, Feb 19th 2:25:39 am ( automatic ) |
l*******1 | $32.00 | Tue, Feb 18th 9:17:36 pm |
k******r | $31.00 | Tue, Feb 18th 5:34:58 pm |
g****9 | $30.00 | Tue, Feb 18th 11:56:37 am |
m*****8 | $29.00 | Tue, Feb 18th 11:56:37 am ( automatic ) |
m*****8 | $27.00 | Tue, Feb 18th 11:21:15 am |
j******n | $26.00 | Tue, Feb 18th 11:21:15 am ( automatic ) |
j******n | $9.00 | Tue, Feb 18th 10:32:31 am |
j*****z | $8.00 | Tue, Feb 18th 10:32:31 am ( automatic ) |
j*****z | $1.00 | Tue, Feb 18th 10:03:54 am |
208. 30″ 14K Gold Chain
Auction Ended ( Thu, Feb 20th 12:20:00 pm )