User | Bid Amount | Bid Time |
---|---|---|
p**********2 | $119.00 | Thu, Feb 20th 11:55:08 am |
j**********g | $117.00 | Thu, Feb 20th 11:48:25 am |
p**********2 | $115.00 | Thu, Feb 20th 11:48:18 am ( automatic ) |
j**********g | $115.00 | Thu, Feb 20th 11:48:18 am |
p**********2 | $112.00 | Thu, Feb 20th 11:46:46 am |
j**********g | $110.00 | Thu, Feb 20th 11:46:46 am ( automatic ) |
j**********g | $107.00 | Thu, Feb 20th 11:45:42 am |
p**********2 | $105.00 | Thu, Feb 20th 11:45:42 am ( automatic ) |
p**********2 | $104.00 | Thu, Feb 20th 11:37:06 am |
m*****z | $102.00 | Thu, Feb 20th 11:37:06 am ( automatic ) |
m*****z | $99.00 | Thu, Feb 20th 11:36:58 am ( automatic ) |
p**********2 | $98.00 | Thu, Feb 20th 11:36:58 am |
m*****z | $91.00 | Thu, Feb 20th 11:29:18 am |
j**********g | $90.00 | Thu, Feb 20th 11:29:18 am ( automatic ) |
j**********g | $87.75 | Thu, Feb 20th 11:23:01 am |
c************5 | $86.75 | Thu, Feb 20th 11:23:01 am ( automatic ) |
c************5 | $86.00 | Thu, Feb 20th 11:18:05 am |
j**********g | $85.00 | Thu, Feb 20th 11:17:36 am ( automatic ) |
c************5 | $85.00 | Thu, Feb 20th 11:17:36 am |
j**********g | $83.50 | Thu, Feb 20th 11:14:59 am |
c************5 | $82.50 | Thu, Feb 20th 11:14:59 am ( automatic ) |
c************5 | $82.00 | Thu, Feb 20th 9:23:11 am |
j**********g | $81.00 | Thu, Feb 20th 8:42:06 am |
c************5 | $80.00 | Thu, Feb 20th 8:42:00 am ( automatic ) |
j**********g | $80.00 | Thu, Feb 20th 8:42:00 am |
c************5 | $76.00 | Thu, Feb 20th 8:41:53 am ( automatic ) |
j**********g | $75.00 | Thu, Feb 20th 8:41:53 am |
c************5 | $71.00 | Thu, Feb 20th 8:06:47 am |
j**********g | $70.00 | Thu, Feb 20th 8:06:47 am ( automatic ) |
j**********g | $66.00 | Wed, Feb 19th 7:04:27 pm |
j******8 | $65.00 | Wed, Feb 19th 7:04:18 pm ( automatic ) |
j**********g | $65.00 | Wed, Feb 19th 7:04:18 pm |
j******8 | $61.00 | Wed, Feb 19th 2:14:20 pm |
c************5 | $60.00 | Wed, Feb 19th 2:14:14 pm ( automatic ) |
j******8 | $60.00 | Wed, Feb 19th 2:14:14 pm |
c************5 | $56.00 | Wed, Feb 19th 12:14:12 pm |
t*********1 | $55.00 | Wed, Feb 19th 12:14:12 pm ( automatic ) |
t*********1 | $50.00 | Wed, Feb 19th 11:51:55 am |
m*****8 | $49.00 | Wed, Feb 19th 11:51:55 am ( automatic ) |
m*****8 | $41.00 | Wed, Feb 19th 9:21:05 am |
c************5 | $40.00 | Wed, Feb 19th 9:21:05 am ( automatic ) |
c************5 | $34.00 | Tue, Feb 18th 5:36:13 pm ( automatic ) |
k******r | $33.00 | Tue, Feb 18th 5:36:13 pm |
c************5 | $32.00 | Tue, Feb 18th 4:05:58 pm |
m*****z | $31.00 | Tue, Feb 18th 1:11:20 pm |
c************5 | $30.00 | Tue, Feb 18th 12:08:05 pm |
m*****8 | $29.00 | Tue, Feb 18th 12:08:05 pm ( automatic ) |
m*****8 | $21.00 | Tue, Feb 18th 11:21:51 am |
c************5 | $20.00 | Tue, Feb 18th 10:25:15 am ( automatic ) |
j*****z | $20.00 | Tue, Feb 18th 10:25:15 am |
c************5 | $11.00 | Tue, Feb 18th 10:24:51 am |
j*****z | $10.00 | Tue, Feb 18th 10:24:51 am ( automatic ) |
j*****z | $3.00 | Tue, Feb 18th 10:04:41 am |
d**************3 | $2.00 | Tue, Feb 18th 10:04:41 am ( automatic ) |
d**************3 | $1.00 | Tue, Feb 18th 9:28:19 am |
209. 18″ 14K Gold Chain
Auction Ended ( Thu, Feb 20th 12:05:00 pm )