User | Bid Amount | Bid Time |
---|---|---|
m****r | $127.50 | Thu, Feb 20th 11:54:24 am ( automatic ) |
r*******y | $125.50 | Thu, Feb 20th 11:54:24 am |
m****r | $123.50 | Thu, Feb 20th 11:38:24 am ( automatic ) |
g*****d | $121.50 | Thu, Feb 20th 11:38:24 am |
m****r | $118.00 | Thu, Feb 20th 11:34:25 am ( automatic ) |
r*******y | $116.00 | Thu, Feb 20th 11:34:25 am |
m****r | $112.00 | Thu, Feb 20th 11:30:13 am ( automatic ) |
m**************r | $110.00 | Thu, Feb 20th 11:30:13 am |
m****r | $107.00 | Thu, Feb 20th 11:29:59 am ( automatic ) |
m**************r | $105.00 | Thu, Feb 20th 11:29:59 am |
m****r | $103.00 | Thu, Feb 20th 9:42:06 am ( automatic ) |
m**************r | $101.00 | Thu, Feb 20th 9:42:06 am |
m****r | $100.00 | Thu, Feb 20th 9:41:13 am ( automatic ) |
m**************r | $99.00 | Thu, Feb 20th 9:41:13 am |
m****r | $97.00 | Thu, Feb 20th 9:41:03 am ( automatic ) |
m**************r | $96.00 | Thu, Feb 20th 9:41:03 am |
m****r | $89.00 | Thu, Feb 20th 8:33:47 am |
m****r | $89.00 | Thu, Feb 20th 8:29:54 am |
m**************r | $88.00 | Thu, Feb 20th 8:29:54 am ( automatic ) |
m**************r | $82.00 | Wed, Feb 19th 7:55:59 pm |
m****a | $81.00 | Wed, Feb 19th 7:52:22 pm |
m**************r | $80.00 | Wed, Feb 19th 9:09:50 am ( automatic ) |
k*******y | $80.00 | Wed, Feb 19th 9:09:50 am |
m**************r | $76.00 | Wed, Feb 19th 9:09:08 am ( automatic ) |
k*******y | $75.00 | Wed, Feb 19th 9:09:08 am |
m**************r | $71.00 | Wed, Feb 19th 9:08:58 am ( automatic ) |
k*******y | $70.00 | Wed, Feb 19th 9:08:58 am |
m**************r | $66.00 | Wed, Feb 19th 9:06:29 am ( automatic ) |
k*******y | $65.00 | Wed, Feb 19th 9:06:29 am |
m**************r | $61.00 | Tue, Feb 18th 11:56:07 pm ( automatic ) |
i********1 | $60.00 | Tue, Feb 18th 11:56:07 pm |
m**************r | $52.00 | Tue, Feb 18th 11:54:45 am |
t**********n | $51.00 | Tue, Feb 18th 11:54:45 am ( automatic ) |
t**********n | $41.00 | Tue, Feb 18th 9:57:50 am |
k*******y | $40.00 | Tue, Feb 18th 9:49:54 am ( automatic ) |
t****r | $40.00 | Tue, Feb 18th 9:49:54 am |
k*******y | $31.00 | Tue, Feb 18th 9:49:48 am ( automatic ) |
t****r | $30.00 | Tue, Feb 18th 9:49:48 am |
k*******y | $22.00 | Tue, Feb 18th 9:32:52 am |
t**********n | $21.00 | Tue, Feb 18th 9:32:52 am ( automatic ) |
t**********n | $1.00 | Tue, Feb 18th 9:16:58 am |
246. (2) Morgan Silver Coins (1881 + 1886)
Auction Ended ( Thu, Feb 20th 12:00:00 pm )