User | Bid Amount | Bid Time |
---|---|---|
m****r | $157.00 | Thu, Feb 20th 11:49:56 am |
m**************r | $155.00 | Thu, Feb 20th 11:49:56 am ( automatic ) |
m**************r | $152.00 | Thu, Feb 20th 11:31:47 am |
m****r | $150.00 | Thu, Feb 20th 11:31:19 am ( automatic ) |
m**************r | $150.00 | Thu, Feb 20th 11:31:19 am |
m****r | $148.00 | Thu, Feb 20th 11:31:06 am ( automatic ) |
m**************r | $146.00 | Thu, Feb 20th 11:31:06 am |
m****r | $144.00 | Thu, Feb 20th 10:31:46 am ( automatic ) |
m**************r | $142.00 | Thu, Feb 20th 10:31:46 am |
m****r | $139.50 | Thu, Feb 20th 10:31:04 am ( automatic ) |
m**************r | $137.50 | Thu, Feb 20th 10:31:04 am |
m****r | $135.50 | Thu, Feb 20th 10:22:10 am |
m****r | $135.50 | Thu, Feb 20th 10:04:18 am ( automatic ) |
m**************r | $135.00 | Thu, Feb 20th 10:04:18 am |
m****r | $132.00 | Thu, Feb 20th 10:04:03 am ( automatic ) |
m**************r | $130.00 | Thu, Feb 20th 10:04:03 am |
m****r | $127.00 | Thu, Feb 20th 9:08:55 am ( automatic ) |
g******3 | $125.00 | Thu, Feb 20th 9:08:55 am |
m****r | $122.00 | Thu, Feb 20th 9:08:29 am ( automatic ) |
g******3 | $120.00 | Thu, Feb 20th 9:08:29 am |
m****r | $101.00 | Thu, Feb 20th 9:06:54 am ( automatic ) |
g******3 | $100.00 | Thu, Feb 20th 9:06:54 am |
m****r | $91.00 | Thu, Feb 20th 9:06:40 am ( automatic ) |
g******3 | $90.00 | Thu, Feb 20th 9:06:40 am |
m****r | $81.00 | Thu, Feb 20th 8:32:09 am |
m**************r | $80.00 | Wed, Feb 19th 3:35:46 pm ( automatic ) |
j****y | $79.00 | Wed, Feb 19th 3:35:46 pm |
m**************r | $76.00 | Wed, Feb 19th 9:19:52 am |
k*******y | $75.00 | Wed, Feb 19th 9:19:52 am ( automatic ) |
k*******y | $71.00 | Wed, Feb 19th 9:11:10 am |
m**************r | $70.00 | Wed, Feb 19th 9:08:20 am ( automatic ) |
k*******y | $70.00 | Wed, Feb 19th 9:08:20 am |
m**************r | $66.00 | Wed, Feb 19th 9:08:13 am ( automatic ) |
k*******y | $65.00 | Wed, Feb 19th 9:08:13 am |
m**************r | $61.00 | Wed, Feb 19th 9:08:02 am ( automatic ) |
k*******y | $60.00 | Wed, Feb 19th 9:08:02 am |
m**************r | $56.00 | Wed, Feb 19th 9:07:55 am ( automatic ) |
k*******y | $55.00 | Wed, Feb 19th 9:07:55 am |
m**************r | $53.00 | Tue, Feb 18th 12:00:30 pm |
m****e | $52.00 | Tue, Feb 18th 11:41:22 am |
t**********n | $51.00 | Tue, Feb 18th 11:41:22 am ( automatic ) |
t**********n | $47.00 | Tue, Feb 18th 11:39:19 am ( automatic ) |
m****e | $46.00 | Tue, Feb 18th 11:39:19 am |
t**********n | $41.00 | Tue, Feb 18th 11:39:08 am ( automatic ) |
m****e | $40.00 | Tue, Feb 18th 11:39:08 am |
t**********n | $36.00 | Tue, Feb 18th 9:58:21 am |
k*******y | $35.00 | Tue, Feb 18th 9:58:21 am ( automatic ) |
k*******y | $32.00 | Tue, Feb 18th 9:34:58 am |
t**********n | $31.00 | Tue, Feb 18th 9:34:50 am ( automatic ) |
k*******y | $30.00 | Tue, Feb 18th 9:34:50 am |
t**********n | $21.00 | Tue, Feb 18th 9:34:44 am ( automatic ) |
k*******y | $20.00 | Tue, Feb 18th 9:34:44 am |
t**********n | $1.00 | Tue, Feb 18th 9:18:21 am |
250. (2) Morgan Silver Coins (1897 + 1921)
Auction Ended ( Thu, Feb 20th 12:00:00 pm )