some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| m***f | $85.00 | Thu, Apr 9th 12:16:07 pm ( automatic ) |
| r*******4 | $84.00 | Thu, Apr 9th 12:16:07 pm |
| m***f | $83.00 | Thu, Apr 9th 12:15:17 pm |
| r*******4 | $82.00 | Thu, Apr 9th 12:11:10 pm |
| m***f | $81.00 | Thu, Apr 9th 12:10:55 pm ( automatic ) |
| r*******4 | $81.00 | Thu, Apr 9th 12:10:55 pm |
| m***f | $77.10 | Thu, Apr 9th 12:10:15 pm |
| r*******4 | $76.10 | Thu, Apr 9th 12:10:15 pm ( automatic ) |
| r*******4 | $72.00 | Thu, Apr 9th 12:07:44 pm |
| m***f | $71.00 | Thu, Apr 9th 12:07:24 pm ( automatic ) |
| r*******4 | $70.30 | Thu, Apr 9th 12:07:24 pm |
| m***f | $68.00 | Thu, Apr 9th 12:07:03 pm ( automatic ) |
| r*******4 | $67.00 | Thu, Apr 9th 12:07:03 pm |
| m***f | $64.20 | Thu, Apr 9th 12:06:37 pm ( automatic ) |
| r*******4 | $63.20 | Thu, Apr 9th 12:06:37 pm |
| m***f | $62.20 | Thu, Apr 9th 12:05:02 pm |
| r*******4 | $61.20 | Thu, Apr 9th 12:00:52 pm |
| m***f | $61.00 | Thu, Apr 9th 12:00:52 pm ( automatic ) |
| m***f | $56.10 | Thu, Apr 9th 12:00:20 pm |
| r*******4 | $55.10 | Thu, Apr 9th 11:59:05 am ( automatic ) |
| e**********5 | $55.00 | Thu, Apr 9th 11:59:05 am |
| r*******4 | $54.00 | Thu, Apr 9th 11:58:57 am ( automatic ) |
| e**********5 | $53.00 | Thu, Apr 9th 11:58:57 am |
| r*******4 | $52.00 | Thu, Apr 9th 11:41:36 am |
| m***f | $51.00 | Thu, Apr 9th 11:41:11 am ( automatic ) |
| r*******4 | $50.10 | Thu, Apr 9th 11:41:11 am |
| m***f | $46.10 | Thu, Apr 9th 11:40:58 am ( automatic ) |
| r*******4 | $45.10 | Thu, Apr 9th 11:40:58 am |
| m***f | $43.00 | Thu, Apr 9th 11:38:55 am |
| r*******4 | $42.00 | Thu, Apr 9th 11:35:26 am |
| m***f | $41.00 | Thu, Apr 9th 11:35:19 am ( automatic ) |
| r*******4 | $41.00 | Thu, Apr 9th 11:35:19 am |
| m***f | $40.00 | Thu, Apr 9th 11:35:10 am ( automatic ) |
| r*******4 | $39.00 | Thu, Apr 9th 11:35:10 am |
| m***f | $38.00 | Thu, Apr 9th 11:34:24 am |
| r*******4 | $37.00 | Thu, Apr 9th 2:09:45 am |
| m***f | $36.00 | Thu, Apr 9th 2:09:31 am ( automatic ) |
| r*******4 | $36.00 | Thu, Apr 9th 2:09:31 am |
| m***f | $35.00 | Wed, Apr 8th 1:59:26 pm ( automatic ) |
| t********s | $34.00 | Wed, Apr 8th 1:59:26 pm |
| m***f | $33.00 | Wed, Apr 8th 12:11:48 pm |
| r*******4 | $32.00 | Wed, Apr 8th 8:48:16 am |
| m***f | $31.00 | Wed, Apr 8th 8:48:09 am ( automatic ) |
| r*******4 | $30.00 | Wed, Apr 8th 8:48:09 am |
| m***f | $29.00 | Wed, Apr 8th 3:02:00 am ( automatic ) |
| r*******4 | $28.00 | Wed, Apr 8th 3:02:00 am |
| m***f | $27.00 | Tue, Apr 7th 11:20:19 pm |
| r*******4 | $26.00 | Tue, Apr 7th 9:58:06 pm |
| e**********5 | $25.00 | Tue, Apr 7th 9:57:55 pm ( automatic ) |
| r*******4 | $24.20 | Tue, Apr 7th 9:57:55 pm |
| e**********5 | $23.20 | Tue, Apr 7th 9:57:33 pm ( automatic ) |
| r*******4 | $22.20 | Tue, Apr 7th 9:57:33 pm |
| e**********5 | $21.20 | Tue, Apr 7th 8:06:28 pm |
| r*******4 | $20.20 | Tue, Apr 7th 8:06:16 pm ( automatic ) |
| e**********5 | $20.00 | Tue, Apr 7th 8:06:16 pm |
| r*******4 | $16.00 | Tue, Apr 7th 12:01:02 pm ( automatic ) |
| v*******************e | $15.00 | Tue, Apr 7th 12:01:02 pm |
| r*******4 | $11.00 | Tue, Apr 7th 12:00:50 pm ( automatic ) |
| v*******************e | $10.00 | Tue, Apr 7th 12:00:50 pm |
| r*******4 | $6.00 | Tue, Apr 7th 9:55:17 am ( automatic ) |
| b***********m | $5.00 | Tue, Apr 7th 9:55:17 am |
| r*******4 | $1.00 | Tue, Apr 7th 9:01:36 am |



