44″ W x 22.5″ D x 31.5″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| k*********6 | $35.60 | Tue, Apr 14th 1:25:45 pm ( automatic ) |
| l************r | $35.00 | Tue, Apr 14th 1:25:45 pm |
| k*********6 | $31.00 | Tue, Apr 14th 1:25:34 pm ( automatic ) |
| l************r | $30.00 | Tue, Apr 14th 1:25:34 pm |
| k*********6 | $24.89 | Tue, Apr 14th 1:13:43 pm |
| m*******s | $23.89 | Tue, Apr 14th 1:13:43 pm ( automatic ) |
| m*******s | $23.00 | Tue, Apr 14th 1:13:28 pm ( automatic ) |
| k*********6 | $22.00 | Tue, Apr 14th 1:13:28 pm |
| m*******s | $11.00 | Tue, Apr 14th 10:38:21 am |
| s*******j | $10.00 | Tue, Apr 14th 10:38:21 am ( automatic ) |
| s*******j | $2.00 | Tue, Apr 14th 10:01:00 am |
| s*******4 | $1.00 | Tue, Apr 14th 9:24:34 am |





