11″ W x 7.5″ T x 17.5″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| l***********7 | $17.00 | Wed, Apr 15th 4:12:37 pm |
| i**********b | $16.00 | Wed, Apr 15th 4:11:36 pm ( automatic ) |
| l***********7 | $16.00 | Wed, Apr 15th 4:11:36 pm |
| i**********b | $14.00 | Wed, Apr 15th 4:10:40 pm ( automatic ) |
| l***********7 | $13.00 | Wed, Apr 15th 4:10:40 pm |
| i**********b | $11.00 | Wed, Apr 15th 1:50:26 pm ( automatic ) |
| j*********r | $10.00 | Wed, Apr 15th 1:50:26 pm |
| i**********b | $9.00 | Wed, Apr 15th 12:28:32 pm ( automatic ) |
| j*********r | $8.00 | Wed, Apr 15th 12:28:32 pm |
| i**********b | $7.00 | Wed, Apr 15th 7:50:35 am ( automatic ) |
| j*********r | $6.00 | Wed, Apr 15th 7:50:35 am |
| i**********b | $5.00 | Wed, Apr 15th 7:18:19 am |
| b********7 | $4.00 | Tue, Apr 14th 6:57:53 pm |
| j*********r | $3.00 | Tue, Apr 14th 6:46:57 pm |
| b********7 | $2.00 | Tue, Apr 14th 5:36:14 pm |
| s*******4 | $1.00 | Tue, Apr 14th 9:31:57 am |




