25″ W x 18″ D x 38″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| l**********6 | $15.00 | Thu, Apr 16th 11:54:59 am ( automatic ) |
| r*********h | $14.00 | Thu, Apr 16th 11:54:59 am |
| l**********6 | $13.00 | Thu, Apr 16th 11:54:45 am ( automatic ) |
| r*********h | $12.00 | Thu, Apr 16th 11:54:45 am |
| l**********6 | $11.00 | Thu, Apr 16th 11:53:20 am |
| z************i | $10.00 | Wed, Apr 15th 10:48:04 pm |
| z****c | $9.00 | Wed, Apr 15th 10:48:04 pm ( automatic ) |
| z****c | $8.01 | Tue, Apr 14th 5:52:00 pm |
| m*******s | $7.01 | Tue, Apr 14th 5:51:50 pm ( automatic ) |
| z****c | $7.00 | Tue, Apr 14th 5:51:50 pm |
| m*******s | $6.00 | Tue, Apr 14th 5:51:44 pm ( automatic ) |
| z****c | $5.00 | Tue, Apr 14th 5:51:44 pm |
| m*******s | $1.00 | Tue, Apr 14th 10:44:36 am |






