36″ W x 72″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| j********3 | $42.00 | Fri, Apr 24th 11:15:58 am ( automatic ) |
| a**g | $41.00 | Fri, Apr 24th 11:15:58 am |
| j********3 | $39.00 | Fri, Apr 24th 9:23:29 am |
| j********0 | $38.00 | Fri, Apr 24th 9:23:29 am ( automatic ) |
| j********0 | $36.00 | Thu, Apr 23rd 11:46:30 am |
| t*********1 | $35.00 | Thu, Apr 23rd 11:46:30 am ( automatic ) |
| t*********1 | $24.45 | Wed, Apr 22nd 7:33:32 pm |
| m*******s | $23.45 | Wed, Apr 22nd 7:33:32 pm ( automatic ) |
| m*******s | $16.00 | Wed, Apr 22nd 1:11:09 pm |
| c********8 | $15.00 | Wed, Apr 22nd 1:11:09 pm ( automatic ) |
| c********8 | $11.00 | Wed, Apr 22nd 9:45:43 am ( automatic ) |
| d********e | $10.00 | Wed, Apr 22nd 9:45:43 am |
| c********8 | $7.00 | Wed, Apr 22nd 9:45:39 am ( automatic ) |
| d********e | $6.00 | Wed, Apr 22nd 9:45:39 am |
| c********8 | $3.00 | Wed, Apr 22nd 9:14:33 am ( automatic ) |
| j*****s | $2.00 | Wed, Apr 22nd 9:14:33 am |
| c********8 | $1.00 | Wed, Apr 22nd 9:04:04 am |




