9″ diameter, 9.5″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| p*********f | $57.00 | Thu, Apr 23rd 8:29:56 am |
| p*********l | $56.00 | Thu, Apr 23rd 8:29:40 am ( automatic ) |
| p*********f | $55.10 | Thu, Apr 23rd 8:29:40 am |
| p*********l | $52.00 | Thu, Apr 23rd 8:27:15 am |
| p*********f | $51.00 | Thu, Apr 23rd 8:27:15 am ( automatic ) |
| p*********f | $50.50 | Thu, Apr 23rd 7:11:21 am |
| d***********n | $49.50 | Thu, Apr 23rd 7:11:21 am ( automatic ) |
| d***********n | $46.00 | Thu, Apr 23rd 7:11:06 am ( automatic ) |
| p*********f | $45.00 | Thu, Apr 23rd 7:11:06 am |
| d***********n | $43.00 | Wed, Apr 22nd 2:24:59 pm ( automatic ) |
| p*********l | $42.00 | Wed, Apr 22nd 2:24:59 pm |
| d***********n | $31.00 | Wed, Apr 22nd 12:40:56 pm |
| a*********1 | $30.00 | Wed, Apr 22nd 12:40:56 pm ( automatic ) |
| a*********1 | $27.50 | Wed, Apr 22nd 12:09:53 pm |
| p*********l | $26.50 | Wed, Apr 22nd 12:09:53 pm ( automatic ) |
| p*********l | $26.00 | Wed, Apr 22nd 9:54:25 am |
| d***********n | $25.00 | Wed, Apr 22nd 9:54:25 am ( automatic ) |
| d***********n | $17.00 | Wed, Apr 22nd 9:53:24 am ( automatic ) |
| p*********l | $16.00 | Wed, Apr 22nd 9:53:24 am |
| d***********n | $3.00 | Wed, Apr 22nd 9:33:58 am ( automatic ) |
| v*******************e | $2.00 | Wed, Apr 22nd 9:33:58 am |
| d***********n | $1.00 | Wed, Apr 22nd 9:27:36 am |




