4 grams
| User | Bid Amount | Bid Time |
|---|---|---|
| h**********y | $103.00 | Thu, Apr 23rd 4:00:56 pm |
| h**********y | $103.00 | Thu, Apr 23rd 3:27:35 pm ( automatic ) |
| j**********g | $101.00 | Thu, Apr 23rd 3:27:35 pm |
| h**********y | $96.00 | Thu, Apr 23rd 3:27:28 pm ( automatic ) |
| j**********g | $95.00 | Thu, Apr 23rd 3:27:28 pm |
| h**********y | $92.00 | Thu, Apr 23rd 3:27:19 pm ( automatic ) |
| j**********g | $91.00 | Thu, Apr 23rd 3:27:19 pm |
| h**********y | $86.00 | Thu, Apr 23rd 3:27:10 pm ( automatic ) |
| j**********g | $85.00 | Thu, Apr 23rd 3:27:10 pm |
| h**********y | $79.00 | Wed, Apr 22nd 10:45:26 pm ( automatic ) |
| d*********t | $78.00 | Wed, Apr 22nd 10:45:26 pm |
| h**********y | $76.66 | Wed, Apr 22nd 10:44:59 pm ( automatic ) |
| d*********t | $75.66 | Wed, Apr 22nd 10:44:59 pm |
| h**********y | $52.00 | Wed, Apr 22nd 10:44:44 pm ( automatic ) |
| d*********t | $51.00 | Wed, Apr 22nd 10:44:44 pm |
| h**********y | $41.00 | Wed, Apr 22nd 10:44:37 pm ( automatic ) |
| d*********t | $40.00 | Wed, Apr 22nd 10:44:37 pm |
| h**********y | $36.99 | Wed, Apr 22nd 10:44:31 pm ( automatic ) |
| d*********t | $35.99 | Wed, Apr 22nd 10:44:31 pm |
| h**********y | $31.00 | Wed, Apr 22nd 1:01:00 pm ( automatic ) |
| m*****8 | $30.00 | Wed, Apr 22nd 1:01:00 pm |
| h**********y | $26.00 | Wed, Apr 22nd 1:00:43 pm ( automatic ) |
| m*****8 | $25.00 | Wed, Apr 22nd 1:00:43 pm |
| h**********y | $22.00 | Wed, Apr 22nd 10:33:54 am ( automatic ) |
| d*********t | $21.00 | Wed, Apr 22nd 10:33:54 am |
| h**********y | $11.00 | Wed, Apr 22nd 10:33:46 am ( automatic ) |
| d*********t | $10.00 | Wed, Apr 22nd 10:33:46 am |
| h**********y | $6.00 | Wed, Apr 22nd 10:18:31 am |
| d*********t | $5.00 | Wed, Apr 22nd 10:18:31 am ( automatic ) |
| d*********t | $1.00 | Wed, Apr 22nd 10:00:30 am |




