| User | Bid Amount | Bid Time |
|---|---|---|
| s******7 | $51.00 | Thu, Apr 30th 11:45:42 am |
| s******7 | $51.00 | Thu, Apr 30th 8:03:14 am |
| s******7 | $51.00 | Thu, Apr 30th 8:02:55 am |
| s*******e | $50.00 | Thu, Apr 30th 8:02:55 am ( automatic ) |
| s*******e | $48.00 | Thu, Apr 30th 7:52:28 am ( automatic ) |
| s******7 | $47.00 | Thu, Apr 30th 7:52:28 am |
| s*******e | $39.70 | Thu, Apr 30th 7:47:29 am |
| s*******e | $39.70 | Thu, Apr 30th 7:47:19 am |
| s******7 | $38.70 | Thu, Apr 30th 7:47:19 am ( automatic ) |
| s******7 | $35.00 | Wed, Apr 29th 3:59:52 pm ( automatic ) |
| j*******1 | $34.00 | Wed, Apr 29th 3:59:52 pm |
| s******7 | $31.00 | Wed, Apr 29th 12:41:56 pm |
| n************b | $30.00 | Wed, Apr 29th 12:41:56 pm ( automatic ) |
| n************b | $23.00 | Wed, Apr 29th 12:29:59 pm ( automatic ) |
| c*****b | $22.00 | Wed, Apr 29th 12:29:59 pm |
| n************b | $21.00 | Wed, Apr 29th 12:26:10 pm |
| c*****b | $20.00 | Wed, Apr 29th 12:26:00 pm ( automatic ) |
| n************b | $20.00 | Wed, Apr 29th 12:26:00 pm |
| c*****b | $18.00 | Wed, Apr 29th 12:25:56 pm ( automatic ) |
| n************b | $17.00 | Wed, Apr 29th 12:25:56 pm |
| c*****b | $16.00 | Wed, Apr 29th 11:37:18 am |
| j*************************e | $15.00 | Wed, Apr 29th 11:37:15 am ( automatic ) |
| c*****b | $15.00 | Wed, Apr 29th 11:37:15 am |
| j*************************e | $11.00 | Wed, Apr 29th 11:37:10 am ( automatic ) |
| c*****b | $10.00 | Wed, Apr 29th 11:37:10 am |
| j*************************e | $6.00 | Wed, Apr 29th 11:32:25 am |
| h******e | $5.00 | Wed, Apr 29th 11:31:59 am ( automatic ) |
| j*************************e | $5.00 | Wed, Apr 29th 11:31:59 am |
| h******e | $2.00 | Wed, Apr 29th 9:43:48 am |
| t******r | $1.00 | Wed, Apr 29th 9:14:12 am |

