| User | Bid Amount | Bid Time |
|---|---|---|
| b******y | $31.00 | Fri, May 1st 11:18:19 am |
| j*************************e | $30.00 | Fri, May 1st 11:18:08 am ( automatic ) |
| b******y | $30.00 | Fri, May 1st 11:18:08 am |
| j*************************e | $26.00 | Fri, May 1st 6:07:08 am |
| w**********2 | $25.00 | Fri, May 1st 6:07:08 am ( automatic ) |
| w**********2 | $24.00 | Thu, Apr 30th 12:06:01 pm |
| m***************6 | $23.00 | Thu, Apr 30th 12:06:01 pm ( automatic ) |
| m***************6 | $21.00 | Thu, Apr 30th 12:05:47 pm ( automatic ) |
| w**********2 | $20.00 | Thu, Apr 30th 12:05:47 pm |
| m***************6 | $11.00 | Thu, Apr 30th 11:47:25 am |
| a*********g | $10.00 | Thu, Apr 30th 10:26:50 am |
| p********2 | $9.00 | Thu, Apr 30th 10:26:39 am ( automatic ) |
| a*********g | $8.00 | Thu, Apr 30th 10:26:39 am |
| p********2 | $7.00 | Thu, Apr 30th 9:27:56 am |
| c*****b | $6.00 | Wed, Apr 29th 6:36:56 pm |
| e**********5 | $5.00 | Wed, Apr 29th 11:47:43 am ( automatic ) |
| c*****b | $4.00 | Wed, Apr 29th 11:47:43 am |
| e**********5 | $3.00 | Wed, Apr 29th 11:44:08 am |
| c*****b | $2.00 | Wed, Apr 29th 11:44:02 am ( automatic ) |
| e**********5 | $2.00 | Wed, Apr 29th 11:44:02 am |
| c*****b | $1.00 | Wed, Apr 29th 9:09:18 am |






