| User | Bid Amount | Bid Time |
|---|---|---|
| b******y | $41.00 | Wed, Apr 29th 11:07:25 am |
| g***********l | $40.00 | Wed, Apr 29th 11:07:08 am ( automatic ) |
| b******y | $40.00 | Wed, Apr 29th 11:07:08 am |
| g***********l | $31.00 | Wed, Apr 29th 11:06:56 am ( automatic ) |
| b******y | $30.00 | Wed, Apr 29th 11:06:56 am |
| g***********l | $24.00 | Wed, Apr 29th 10:50:48 am |
| b******y | $23.00 | Wed, Apr 29th 10:23:41 am |
| g***********l | $22.00 | Wed, Apr 29th 10:23:41 am ( automatic ) |
| g***********l | $21.00 | Wed, Apr 29th 10:02:21 am |
| n*************n | $20.00 | Wed, Apr 29th 10:02:17 am ( automatic ) |
| g***********l | $20.00 | Wed, Apr 29th 10:02:17 am |
| n*************n | $16.00 | Wed, Apr 29th 10:02:13 am ( automatic ) |
| g***********l | $15.00 | Wed, Apr 29th 10:02:13 am |
| n*************n | $13.00 | Wed, Apr 29th 10:02:09 am ( automatic ) |
| g***********l | $12.00 | Wed, Apr 29th 10:02:09 am |
| n*************n | $11.00 | Wed, Apr 29th 10:02:03 am ( automatic ) |
| g***********l | $10.00 | Wed, Apr 29th 10:02:03 am |
| n*************n | $6.00 | Tue, Apr 28th 3:50:02 pm |
| d********n | $5.00 | Tue, Apr 28th 3:50:02 pm ( automatic ) |
| d********n | $1.00 | Tue, Apr 28th 9:36:58 am |



