27″ T
15. Art Glass Sticks
Auction Ended ( Thu, May 7th 12:15:00 pm )
| User | Bid Amount | Bid Time |
|---|---|---|
| h*************9 | $174.00 | Thu, May 7th 12:06:08 pm ( automatic ) |
| j*******e | $172.00 | Thu, May 7th 12:06:08 pm |
| h*************9 | $170.00 | Thu, May 7th 12:06:00 pm ( automatic ) |
| j*******e | $168.00 | Thu, May 7th 12:06:00 pm |
| h*************9 | $166.00 | Thu, May 7th 12:05:43 pm ( automatic ) |
| j*******e | $164.00 | Thu, May 7th 12:05:43 pm |
| h*************9 | $162.00 | Thu, May 7th 12:05:31 pm ( automatic ) |
| j*******e | $160.00 | Thu, May 7th 12:05:31 pm |
| h*************9 | $157.00 | Thu, May 7th 12:05:22 pm ( automatic ) |
| j*******e | $155.00 | Thu, May 7th 12:05:22 pm |
| h*************9 | $153.00 | Thu, May 7th 12:04:36 pm |
| j*******e | $151.00 | Thu, May 7th 12:03:50 pm |
| h*************9 | $150.00 | Thu, May 7th 12:03:50 pm ( automatic ) |
| h*************9 | $149.00 | Thu, May 7th 12:03:42 pm ( automatic ) |
| j*******e | $147.00 | Thu, May 7th 12:03:42 pm |
| h*************9 | $145.00 | Thu, May 7th 12:03:35 pm ( automatic ) |
| j*******e | $143.00 | Thu, May 7th 12:03:35 pm |
| h*************9 | $141.00 | Thu, May 7th 12:03:14 pm ( automatic ) |
| j*******e | $139.00 | Thu, May 7th 12:03:14 pm |
| h*************9 | $137.00 | Thu, May 7th 12:03:06 pm ( automatic ) |
| j*******e | $135.00 | Thu, May 7th 12:03:06 pm |
| h*************9 | $133.00 | Thu, May 7th 12:02:56 pm ( automatic ) |
| j*******e | $131.00 | Thu, May 7th 12:02:56 pm |
| h*************9 | $129.00 | Thu, May 7th 12:01:10 pm |
| j*******e | $127.00 | Thu, May 7th 12:00:17 pm |
| h*************9 | $125.00 | Thu, May 7th 12:00:08 pm ( automatic ) |
| j*******e | $125.00 | Thu, May 7th 12:00:08 pm |
| h*************9 | $123.00 | Thu, May 7th 12:00:01 pm ( automatic ) |
| j*******e | $121.00 | Thu, May 7th 12:00:01 pm |
| h*************9 | $119.00 | Thu, May 7th 11:59:52 am ( automatic ) |
| j*******e | $117.00 | Thu, May 7th 11:59:52 am |
| h*************9 | $115.00 | Thu, May 7th 11:59:45 am ( automatic ) |
| j*******e | $113.00 | Thu, May 7th 11:59:45 am |
| h*************9 | $111.00 | Thu, May 7th 11:59:37 am ( automatic ) |
| j*******e | $109.00 | Thu, May 7th 11:59:37 am |
| h*************9 | $107.00 | Thu, May 7th 11:59:28 am ( automatic ) |
| j*******e | $105.00 | Thu, May 7th 11:59:28 am |
| h*************9 | $103.00 | Thu, May 7th 11:57:03 am |
| j*******e | $101.00 | Thu, May 7th 11:56:38 am |
| h*************9 | $100.00 | Thu, May 7th 11:56:30 am ( automatic ) |
| j*******e | $99.00 | Thu, May 7th 11:56:30 am |
| h*************9 | $98.00 | Thu, May 7th 11:56:16 am ( automatic ) |
| j*******e | $97.00 | Thu, May 7th 11:56:16 am |
| h*************9 | $96.00 | Thu, May 7th 11:56:01 am ( automatic ) |
| j*******e | $95.00 | Thu, May 7th 11:56:01 am |
| h*************9 | $94.00 | Thu, May 7th 11:55:11 am ( automatic ) |
| j*******e | $93.00 | Thu, May 7th 11:55:11 am |
| h*************9 | $92.00 | Thu, May 7th 11:54:54 am ( automatic ) |
| j*******e | $91.00 | Thu, May 7th 11:54:54 am |
| h*************9 | $90.00 | Thu, May 7th 10:26:00 am |
| m****e | $89.00 | Thu, May 7th 10:26:00 am ( automatic ) |
| m****e | $76.00 | Thu, May 7th 8:57:20 am |
| h*************9 | $75.00 | Thu, May 7th 8:57:08 am ( automatic ) |
| m****e | $74.00 | Thu, May 7th 8:57:08 am |
| h*************9 | $54.00 | Thu, May 7th 8:47:56 am |
| m****e | $53.00 | Thu, May 7th 8:47:56 am ( automatic ) |
| m****e | $46.00 | Thu, May 7th 8:29:59 am |
| h*************9 | $45.00 | Thu, May 7th 8:29:59 am ( automatic ) |
| h*************9 | $42.00 | Wed, May 6th 9:47:34 pm |
| p******o | $41.00 | Wed, May 6th 9:47:34 pm ( automatic ) |
| p******o | $36.00 | Wed, May 6th 6:22:03 pm ( automatic ) |
| m****e | $35.00 | Wed, May 6th 6:22:03 pm |
| p******o | $32.00 | Wed, May 6th 10:34:32 am |
| t*********1 | $31.00 | Tue, May 5th 7:01:59 pm |
| d********e | $30.50 | Tue, May 5th 7:01:59 pm ( automatic ) |
| d********e | $22.00 | Tue, May 5th 4:21:25 pm |
| p******o | $21.00 | Tue, May 5th 4:21:25 pm ( automatic ) |
| p******o | $18.50 | Tue, May 5th 12:41:58 pm |
| p*********l | $17.50 | Tue, May 5th 12:41:58 pm ( automatic ) |
| p*********l | $12.01 | Tue, May 5th 11:54:24 am |
| p******o | $11.01 | Tue, May 5th 11:54:24 am ( automatic ) |
| p******o | $11.00 | Tue, May 5th 10:20:20 am |
| p*********l | $10.00 | Tue, May 5th 10:20:20 am ( automatic ) |
| p*********l | $4.05 | Tue, May 5th 10:15:26 am |
| s*******4 | $3.05 | Tue, May 5th 10:15:26 am ( automatic ) |
| s*******4 | $2.00 | Tue, May 5th 10:11:59 am |
| t******r | $1.00 | Tue, May 5th 9:09:43 am |






