49″ x 77″ some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| m**1 | $51.50 | Tue, May 12th 7:51:36 pm ( automatic ) |
| 1*********3 | $50.50 | Tue, May 12th 7:51:36 pm |
| m**1 | $31.30 | Tue, May 12th 7:47:53 pm ( automatic ) |
| 1*********3 | $30.30 | Tue, May 12th 7:47:53 pm |
| m**1 | $21.20 | Tue, May 12th 7:47:39 pm ( automatic ) |
| 1*********3 | $20.20 | Tue, May 12th 7:47:39 pm |
| m**1 | $11.20 | Tue, May 12th 7:47:26 pm ( automatic ) |
| 1*********3 | $10.20 | Tue, May 12th 7:47:26 pm |
| m**1 | $4.00 | Tue, May 12th 1:38:59 pm |
| l***************9 | $3.00 | Tue, May 12th 1:38:59 pm ( automatic ) |
| l***************9 | $2.00 | Tue, May 12th 12:29:40 pm |
| t******r | $1.00 | Tue, May 12th 9:24:50 am |




