34.5″ x 25.5″
237. Color Trial Proof (signed)
Auction Ended ( Thu, May 14th 12:20:00 pm )
| User | Bid Amount | Bid Time |
|---|---|---|
| d**********e | $595.00 | Thu, May 14th 12:12:18 pm ( automatic ) |
| m**********o | $575.00 | Thu, May 14th 12:12:18 pm |
| d**********e | $545.00 | Thu, May 14th 12:11:18 pm |
| m**********o | $525.00 | Thu, May 14th 12:11:18 pm ( automatic ) |
| m**********o | $510.00 | Thu, May 14th 12:10:48 pm |
| d**********e | $500.00 | Thu, May 14th 12:09:58 pm ( automatic ) |
| m**********o | $500.00 | Thu, May 14th 12:09:58 pm |
| d**********e | $460.00 | Thu, May 14th 12:09:49 pm ( automatic ) |
| m**********o | $450.00 | Thu, May 14th 12:09:49 pm |
| d**********e | $435.00 | Thu, May 14th 12:09:38 pm ( automatic ) |
| m**********o | $425.00 | Thu, May 14th 12:09:38 pm |
| d**********e | $410.00 | Thu, May 14th 12:09:27 pm ( automatic ) |
| m**********o | $400.00 | Thu, May 14th 12:09:27 pm |
| d**********e | $385.00 | Thu, May 14th 12:08:16 pm |
| d**********e | $385.00 | Thu, May 14th 12:08:11 pm |
| m**********o | $375.00 | Thu, May 14th 12:08:11 pm ( automatic ) |
| m**********o | $360.00 | Thu, May 14th 12:07:55 pm |
| d**********e | $350.00 | Thu, May 14th 12:04:52 pm ( automatic ) |
| m**********o | $350.00 | Thu, May 14th 12:04:52 pm |
| d**********e | $335.00 | Thu, May 14th 12:03:42 pm |
| m**********o | $325.00 | Thu, May 14th 12:03:42 pm ( automatic ) |
| m**********o | $305.00 | Thu, May 14th 12:02:52 pm |
| d**********e | $300.00 | Thu, May 14th 12:02:42 pm ( automatic ) |
| m**********o | $300.00 | Thu, May 14th 12:02:42 pm |
| d**********e | $280.00 | Thu, May 14th 12:01:53 pm ( automatic ) |
| m**********o | $275.00 | Thu, May 14th 12:01:53 pm |
| d**********e | $265.00 | Thu, May 14th 12:01:47 pm ( automatic ) |
| m**********o | $260.00 | Thu, May 14th 12:01:47 pm |
| d**********e | $255.00 | Thu, May 14th 11:56:13 am ( automatic ) |
| m**********o | $250.00 | Thu, May 14th 11:56:13 am |
| d**********e | $230.00 | Thu, May 14th 11:53:36 am |
| m**********o | $225.00 | Thu, May 14th 11:53:36 am ( automatic ) |
| m**********o | $202.00 | Thu, May 14th 11:49:49 am |
| d**********e | $200.00 | Thu, May 14th 11:45:37 am ( automatic ) |
| m**********o | $200.00 | Thu, May 14th 11:45:37 am |
| d**********e | $177.00 | Thu, May 14th 11:44:54 am ( automatic ) |
| m**********o | $175.00 | Thu, May 14th 11:44:54 am |
| d**********e | $152.00 | Thu, May 14th 11:35:16 am |
| m**********o | $150.00 | Thu, May 14th 11:35:16 am ( automatic ) |
| m**********o | $147.00 | Wed, May 13th 10:03:30 pm |
| d********c | $145.00 | Wed, May 13th 10:03:30 pm ( automatic ) |
| d********c | $51.00 | Wed, May 13th 10:02:03 pm |
| m**********o | $50.00 | Wed, May 13th 10:02:03 pm ( automatic ) |
| m**********o | $21.00 | Wed, May 13th 9:30:02 pm ( automatic ) |
| j****o | $20.00 | Wed, May 13th 9:30:02 pm |
| m**********o | $19.00 | Wed, May 13th 9:29:40 pm ( automatic ) |
| j****o | $18.00 | Wed, May 13th 9:29:40 pm |
| m**********o | $17.00 | Tue, May 12th 1:29:44 pm |
| t********t | $16.00 | Tue, May 12th 1:28:58 pm |
| m**********o | $15.00 | Tue, May 12th 1:28:58 pm ( automatic ) |
| m**********o | $9.00 | Tue, May 12th 1:28:47 pm ( automatic ) |
| t********t | $8.00 | Tue, May 12th 1:28:47 pm |
| m**********o | $3.00 | Tue, May 12th 12:44:21 pm ( automatic ) |
| l***************9 | $2.00 | Tue, May 12th 12:44:21 pm |
| m**********o | $1.00 | Tue, May 12th 12:30:36 pm |






