43″ W x 19″ D x 36″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| j*****4 | $12.00 | Thu, May 14th 11:59:31 am |
| h********7 | $11.00 | Thu, May 14th 8:06:31 am |
| h*****4 | $10.00 | Thu, May 14th 8:06:31 am ( automatic ) |
| h*****4 | $9.75 | Thu, May 14th 8:06:05 am ( automatic ) |
| h********7 | $8.75 | Thu, May 14th 8:06:05 am |
| h*****4 | $5.75 | Thu, May 14th 8:05:45 am ( automatic ) |
| h********7 | $4.75 | Thu, May 14th 8:05:45 am |
| h*****4 | $3.50 | Thu, May 14th 8:05:35 am ( automatic ) |
| h********7 | $2.50 | Thu, May 14th 8:05:35 am |
| h*****4 | $1.00 | Tue, May 12th 9:37:17 am |



