| User | Bid Amount | Bid Time |
|---|---|---|
| j*********n | $172.00 | Fri, May 22nd 11:55:46 am ( automatic ) |
| d*****8 | $170.00 | Fri, May 22nd 11:55:46 am |
| j*********n | $167.00 | Fri, May 22nd 11:55:34 am ( automatic ) |
| d*****8 | $165.00 | Fri, May 22nd 11:55:34 am |
| j*********n | $159.00 | Fri, May 22nd 11:55:20 am ( automatic ) |
| d*****8 | $157.00 | Fri, May 22nd 11:55:20 am |
| j*********n | $153.50 | Fri, May 22nd 11:53:38 am |
| d*****8 | $151.50 | Fri, May 22nd 11:53:38 am ( automatic ) |
| d*****8 | $140.00 | Fri, May 22nd 11:52:11 am ( automatic ) |
| j*******e | $138.00 | Fri, May 22nd 11:52:11 am |
| d*****8 | $136.00 | Fri, May 22nd 11:52:00 am ( automatic ) |
| j*******e | $134.00 | Fri, May 22nd 11:52:00 am |
| d*****8 | $131.59 | Fri, May 22nd 11:50:08 am ( automatic ) |
| j*********n | $129.59 | Fri, May 22nd 11:50:08 am |
| d*****8 | $112.00 | Fri, May 22nd 11:35:38 am |
| d*****8 | $112.00 | Fri, May 22nd 11:33:00 am |
| m********r | $110.00 | Fri, May 22nd 11:01:49 am |
| g*****d | $109.50 | Fri, May 22nd 11:01:49 am ( automatic ) |
| g*****d | $103.00 | Fri, May 22nd 12:12:35 am ( automatic ) |
| f********u | $101.00 | Fri, May 22nd 12:12:35 am |
| g*****d | $100.00 | Thu, May 21st 9:11:52 am |
| f********u | $99.00 | Thu, May 21st 9:11:52 am ( automatic ) |
| f********u | $96.50 | Thu, May 21st 9:10:48 am ( automatic ) |
| g*****d | $95.50 | Thu, May 21st 9:10:48 am |
| f********u | $86.50 | Thu, May 21st 9:10:20 am ( automatic ) |
| g*****d | $85.50 | Thu, May 21st 9:10:20 am |
| f********u | $72.50 | Wed, May 20th 6:26:25 pm |
| g*****d | $71.50 | Wed, May 20th 6:26:25 pm ( automatic ) |
| g*****d | $56.00 | Wed, May 20th 9:56:53 am |
| m**************n | $55.00 | Wed, May 20th 9:56:53 am ( automatic ) |
| m**************n | $50.50 | Wed, May 20th 9:55:56 am ( automatic ) |
| g*****d | $49.50 | Wed, May 20th 9:55:56 am |
| m**************n | $38.50 | Wed, May 20th 9:55:29 am ( automatic ) |
| g*****d | $37.50 | Wed, May 20th 9:55:29 am |
| m**************n | $26.00 | Wed, May 20th 9:43:24 am ( automatic ) |
| t***************5 | $25.00 | Wed, May 20th 9:43:24 am |
| m**************n | $12.25 | Wed, May 20th 9:08:26 am |
| j**********9 | $11.25 | Wed, May 20th 9:08:26 am ( automatic ) |
| j**********9 | $1.00 | Wed, May 20th 9:02:31 am |
170. FLIR One Pro Thermal Imaging Camera
Auction Ended ( Fri, May 22nd 12:05:00 pm )


