| User | Bid Amount | Bid Time |
|---|---|---|
| r*************0 | $16.15 | Fri, Jun 12th 10:56:13 am |
| a******b | $15.15 | Fri, Jun 12th 10:56:08 am ( automatic ) |
| r*************0 | $15.00 | Fri, Jun 12th 10:56:08 am |
| a******b | $11.00 | Fri, Jun 12th 10:44:49 am |
| r*************0 | $10.00 | Fri, Jun 12th 10:43:35 am |
| a******b | $9.00 | Fri, Jun 12th 10:43:35 am ( automatic ) |
| a******b | $8.05 | Fri, Jun 12th 10:26:36 am |
| s*******4 | $7.05 | Fri, Jun 12th 10:26:26 am ( automatic ) |
| a******b | $7.00 | Fri, Jun 12th 10:26:26 am |
| s*******4 | $6.00 | Fri, Jun 12th 10:26:20 am ( automatic ) |
| a******b | $5.00 | Fri, Jun 12th 10:26:20 am |
| s*******4 | $4.00 | Thu, Jun 11th 4:02:29 pm |
| b**********n | $3.00 | Thu, Jun 11th 4:02:29 pm ( automatic ) |
| b**********n | $2.00 | Thu, Jun 11th 10:12:51 am |
| t******r | $1.00 | Wed, Jun 10th 9:41:54 am |
159. Coca-Cola Christmas Village Buildings + Accessories
Auction Ended ( Fri, Jun 12th 12:00:00 pm )







