| User | Bid Amount | Bid Time |
|---|---|---|
| c*********7 | $15.00 | Thu, Jun 11th 10:55:12 am ( automatic ) |
| a******b | $14.00 | Thu, Jun 11th 10:55:12 am |
| c*********7 | $12.00 | Thu, Jun 11th 10:32:45 am |
| a******b | $11.00 | Thu, Jun 11th 10:32:45 am ( automatic ) |
| a******b | $10.00 | Thu, Jun 11th 10:19:35 am |
| d*********5 | $9.00 | Wed, Jun 10th 4:31:52 pm |
| h********7 | $8.00 | Wed, Jun 10th 4:31:52 pm ( automatic ) |
| h********7 | $7.00 | Wed, Jun 10th 9:30:30 am |
| d*********5 | $6.00 | Wed, Jun 10th 9:30:30 am ( automatic ) |
| d*********5 | $5.75 | Wed, Jun 10th 9:30:12 am ( automatic ) |
| h********7 | $4.75 | Wed, Jun 10th 9:30:12 am |
| d*********5 | $2.00 | Tue, Jun 9th 11:56:50 pm |
| t******r | $1.00 | Tue, Jun 9th 9:36:08 am |
164. Birdfeeder, Planter, Plant Rollers + Stands
Auction Ended ( Thu, Jun 11th 12:00:00 pm )





