16″ W x 10″ D x 28.5″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| r*****4 | $31.75 | Thu, Jun 11th 6:30:39 am |
| d********n | $30.75 | Thu, Jun 11th 6:29:53 am ( automatic ) |
| r*****4 | $30.00 | Thu, Jun 11th 6:29:53 am |
| d********n | $26.00 | Thu, Jun 11th 5:21:14 am |
| r*****4 | $25.00 | Thu, Jun 11th 5:20:57 am ( automatic ) |
| d********n | $25.00 | Thu, Jun 11th 5:20:57 am |
| r*****4 | $21.00 | Tue, Jun 9th 1:10:22 pm |
| d********n | $20.00 | Tue, Jun 9th 1:10:11 pm ( automatic ) |
| r*****4 | $20.00 | Tue, Jun 9th 1:10:11 pm |
| d********n | $11.00 | Tue, Jun 9th 11:16:36 am |
| r*****4 | $10.00 | Tue, Jun 9th 11:16:36 am ( automatic ) |
| r*****4 | $8.00 | Tue, Jun 9th 11:16:22 am ( automatic ) |
| d********n | $7.00 | Tue, Jun 9th 11:16:22 am |
| r*****4 | $2.00 | Tue, Jun 9th 10:48:45 am |
| j*****4 | $1.00 | Tue, Jun 9th 10:38:56 am |



