30″ W x 8″ D x 22.5″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| d************4 | $22.50 | Thu, Jun 11th 10:17:45 am |
| m***********e | $21.50 | Thu, Jun 11th 10:17:45 am ( automatic ) |
| m***********e | $21.00 | Thu, Jun 11th 10:16:13 am |
| d************4 | $20.00 | Thu, Jun 11th 10:16:06 am ( automatic ) |
| m***********e | $19.75 | Thu, Jun 11th 10:16:06 am |
| d************4 | $17.50 | Thu, Jun 11th 10:11:08 am |
| m***********e | $16.50 | Thu, Jun 11th 10:11:08 am ( automatic ) |
| m***********e | $16.00 | Thu, Jun 11th 10:07:01 am |
| d************4 | $15.00 | Tue, Jun 9th 6:52:04 pm ( automatic ) |
| r*****1 | $15.00 | Tue, Jun 9th 6:52:04 pm |
| d************4 | $11.00 | Tue, Jun 9th 11:47:34 am |
| r**********1 | $10.00 | Tue, Jun 9th 11:47:28 am ( automatic ) |
| d************4 | $10.00 | Tue, Jun 9th 11:47:28 am |
| r**********1 | $1.00 | Tue, Jun 9th 9:18:04 am |



