32″ W across top of the trim x 13″ D x 74″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| c********8 | $68.00 | Thu, Jun 18th 1:09:13 pm |
| d*******m | $67.00 | Thu, Jun 18th 1:09:13 pm ( automatic ) |
| d*******m | $66.05 | Thu, Jun 18th 11:49:34 am |
| r*******3 | $65.05 | Thu, Jun 18th 8:10:57 am |
| c**********5 | $65.00 | Thu, Jun 18th 8:10:57 am ( automatic ) |
| c**********5 | $56.00 | Wed, Jun 17th 9:16:13 pm |
| b*************e | $55.00 | Wed, Jun 17th 9:16:06 pm ( automatic ) |
| c**********5 | $55.00 | Wed, Jun 17th 9:16:06 pm |
| b*************e | $46.00 | Wed, Jun 17th 9:15:59 pm ( automatic ) |
| c**********5 | $45.00 | Wed, Jun 17th 9:15:59 pm |
| b*************e | $41.00 | Wed, Jun 17th 9:15:50 pm ( automatic ) |
| c**********5 | $40.00 | Wed, Jun 17th 9:15:50 pm |
| b*************e | $36.00 | Wed, Jun 17th 9:15:44 pm ( automatic ) |
| c**********5 | $35.00 | Wed, Jun 17th 9:15:44 pm |
| b*************e | $31.00 | Wed, Jun 17th 9:15:37 pm ( automatic ) |
| c**********5 | $30.00 | Wed, Jun 17th 9:15:37 pm |
| b*************e | $29.00 | Wed, Jun 17th 7:34:54 pm ( automatic ) |
| k********n | $28.00 | Wed, Jun 17th 7:34:54 pm |
| b*************e | $26.05 | Wed, Jun 17th 11:55:17 am |
| r*******3 | $25.05 | Wed, Jun 17th 11:55:17 am ( automatic ) |
| r*******3 | $6.00 | Wed, Jun 17th 9:34:09 am |
| n**********g | $5.00 | Wed, Jun 17th 9:34:09 am ( automatic ) |
| n**********g | $3.00 | Wed, Jun 17th 9:32:15 am ( automatic ) |
| r*******3 | $2.00 | Wed, Jun 17th 9:32:15 am |
| n**********g | $1.00 | Wed, Jun 17th 9:16:07 am |






