24″ W x 13″ D x 29.5″ T some wear + damage
| User | Bid Amount | Bid Time |
|---|---|---|
| s****5 | $36.00 | Wed, Jul 8th 7:38:33 am |
| j********e | $35.00 | Wed, Jul 8th 7:38:33 am ( automatic ) |
| j********e | $34.00 | Tue, Jul 7th 8:20:28 pm |
| s****5 | $33.00 | Tue, Jul 7th 8:20:28 pm ( automatic ) |
| s****5 | $31.00 | Tue, Jul 7th 4:51:59 pm |
| k************1 | $30.00 | Tue, Jul 7th 4:51:59 pm ( automatic ) |
| k************1 | $29.00 | Tue, Jul 7th 4:51:45 pm ( automatic ) |
| s****5 | $28.00 | Tue, Jul 7th 4:51:45 pm |
| k************1 | $21.00 | Tue, Jul 7th 10:25:19 am |
| a***********i | $20.00 | Tue, Jul 7th 10:25:01 am ( automatic ) |
| k************1 | $20.00 | Tue, Jul 7th 10:25:01 am |
| a***********i | $15.00 | Tue, Jul 7th 10:24:50 am ( automatic ) |
| k************1 | $14.00 | Tue, Jul 7th 10:24:50 am |
| a***********i | $13.00 | Tue, Jul 7th 9:35:07 am |
| l**********8 | $12.00 | Tue, Jul 7th 9:35:07 am ( automatic ) |
| l**********8 | $11.00 | Tue, Jul 7th 9:17:58 am |
| k**********m | $10.00 | Tue, Jul 7th 9:17:58 am ( automatic ) |
| k**********m | $9.00 | Tue, Jul 7th 9:17:42 am ( automatic ) |
| l**********8 | $8.00 | Tue, Jul 7th 9:17:42 am |
| k**********m | $6.00 | Tue, Jul 7th 9:17:35 am ( automatic ) |
| l**********8 | $5.00 | Tue, Jul 7th 9:17:35 am |
| k**********m | $2.00 | Tue, Jul 7th 9:16:31 am |
| b*****3 | $1.00 | Tue, Jul 7th 9:15:20 am |






