70″ W x 24″ D x 36″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| p*******e | $31.00 | Thu, Jul 9th 10:56:14 am |
| t********4 | $30.00 | Thu, Jul 9th 10:56:14 am ( automatic ) |
| t********4 | $21.00 | Thu, Jul 9th 10:50:16 am |
| a***********i | $20.00 | Thu, Jul 9th 10:50:05 am ( automatic ) |
| t********4 | $20.00 | Thu, Jul 9th 10:50:05 am |
| a***********i | $9.00 | Wed, Jul 8th 10:48:34 am ( automatic ) |
| d************n | $8.00 | Wed, Jul 8th 10:48:34 am |
| a***********i | $7.00 | Wed, Jul 8th 10:48:27 am ( automatic ) |
| d************n | $6.00 | Wed, Jul 8th 10:48:27 am |
| a***********i | $4.00 | Wed, Jul 8th 10:48:14 am ( automatic ) |
| d************n | $3.00 | Wed, Jul 8th 10:48:14 am |
| a***********i | $1.00 | Tue, Jul 7th 9:39:24 am |




