25″ W x 11″ D x 70″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| b**********5 | $44.00 | Thu, Jul 9th 8:57:55 am |
| z****c | $43.00 | Thu, Jul 9th 8:57:55 am ( automatic ) |
| z****c | $39.00 | Tue, Jul 7th 4:45:36 pm |
| b*************e | $38.00 | Tue, Jul 7th 4:45:36 pm ( automatic ) |
| b*************e | $24.00 | Tue, Jul 7th 4:45:27 pm ( automatic ) |
| z****c | $23.00 | Tue, Jul 7th 4:45:27 pm |
| b*************e | $6.00 | Tue, Jul 7th 1:19:15 pm |
| r********1 | $5.00 | Tue, Jul 7th 1:19:15 pm ( automatic ) |
| r********1 | $1.00 | Tue, Jul 7th 10:57:54 am |




