24″ x 90″ some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| c*********7 | $20.00 | Wed, Jul 22nd 10:10:16 am ( automatic ) |
| m******2 | $20.00 | Wed, Jul 22nd 10:10:16 am |
| c*********7 | $18.00 | Wed, Jul 22nd 10:10:02 am ( automatic ) |
| m******2 | $17.00 | Wed, Jul 22nd 10:10:02 am |
| c*********7 | $16.00 | Wed, Jul 22nd 10:09:49 am ( automatic ) |
| m******2 | $15.00 | Wed, Jul 22nd 10:09:49 am |
| c*********7 | $13.00 | Wed, Jul 22nd 10:09:29 am ( automatic ) |
| m******2 | $12.00 | Wed, Jul 22nd 10:09:29 am |
| c*********7 | $11.00 | Wed, Jul 22nd 9:51:05 am |
| r**********1 | $10.00 | Wed, Jul 22nd 7:33:00 am ( automatic ) |
| l***********r | $10.00 | Wed, Jul 22nd 7:33:00 am |
| r**********1 | $6.00 | Tue, Jul 21st 1:17:03 pm |
| d********n | $5.00 | Tue, Jul 21st 1:17:03 pm ( automatic ) |
| d********n | $1.00 | Tue, Jul 21st 9:32:31 am |



