64″ long
| User | Bid Amount | Bid Time |
|---|---|---|
| g**********0 | $38.00 | Thu, Jul 23rd 11:55:00 am ( automatic ) |
| j*****e | $37.00 | Thu, Jul 23rd 11:55:00 am |
| g**********0 | $36.00 | Thu, Jul 23rd 11:52:26 am |
| j*****e | $35.00 | Thu, Jul 23rd 11:19:22 am |
| j************n | $34.00 | Thu, Jul 23rd 11:03:33 am |
| j*****e | $33.00 | Thu, Jul 23rd 11:01:46 am |
| j************n | $32.00 | Thu, Jul 23rd 10:55:28 am |
| j*****e | $31.00 | Thu, Jul 23rd 10:24:10 am |
| n**************r | $30.00 | Thu, Jul 23rd 10:24:10 am ( automatic ) |
| n**************r | $29.00 | Thu, Jul 23rd 10:24:04 am ( automatic ) |
| j*****e | $28.00 | Thu, Jul 23rd 10:24:04 am |
| n**************r | $26.00 | Thu, Jul 23rd 10:23:57 am ( automatic ) |
| j*****e | $25.00 | Thu, Jul 23rd 10:23:57 am |
| n**************r | $23.00 | Thu, Jul 23rd 10:14:47 am |
| j************n | $22.00 | Wed, Jul 22nd 2:41:31 pm |
| c******e | $21.00 | Wed, Jul 22nd 2:41:10 pm ( automatic ) |
| j************n | $21.00 | Wed, Jul 22nd 2:41:10 pm |
| c******e | $20.00 | Wed, Jul 22nd 2:40:44 pm ( automatic ) |
| j************n | $19.00 | Wed, Jul 22nd 2:40:44 pm |
| c******e | $18.00 | Wed, Jul 22nd 2:39:53 pm ( automatic ) |
| j*****e | $17.00 | Wed, Jul 22nd 2:39:53 pm |
| c******e | $14.00 | Wed, Jul 22nd 2:39:03 pm |
| j************n | $13.00 | Wed, Jul 22nd 2:22:39 pm |
| j*****e | $12.00 | Wed, Jul 22nd 2:22:39 pm ( automatic ) |
| j*****e | $11.66 | Wed, Jul 22nd 1:54:15 pm |
| j************n | $10.66 | Wed, Jul 22nd 11:04:38 am |
| b********l | $10.00 | Wed, Jul 22nd 11:04:38 am ( automatic ) |
| b********l | $9.66 | Wed, Jul 22nd 11:03:38 am ( automatic ) |
| j************n | $8.66 | Wed, Jul 22nd 11:03:38 am |
| b********l | $7.66 | Wed, Jul 22nd 10:39:51 am |
| j*****e | $6.66 | Wed, Jul 22nd 10:39:51 am ( automatic ) |
| j*****e | $6.00 | Wed, Jul 22nd 9:39:58 am ( automatic ) |
| a****************s | $5.00 | Wed, Jul 22nd 9:39:58 am |
| j*****e | $4.00 | Wed, Jul 22nd 9:39:52 am ( automatic ) |
| a****************s | $3.00 | Wed, Jul 22nd 9:39:52 am |
| j*****e | $2.00 | Wed, Jul 22nd 7:50:04 am |
| a*********k | $1.00 | Tue, Jul 21st 10:40:34 am |



