50″ W x 22″ D x 15″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| b**********3 | $20.00 | Thu, Jul 23rd 11:30:31 am |
| b**********3 | $20.00 | Thu, Jul 23rd 10:57:28 am ( automatic ) |
| m*****************z | $20.00 | Thu, Jul 23rd 10:57:28 am |
| b**********3 | $13.00 | Thu, Jul 23rd 10:46:55 am |
| l*********n | $12.00 | Thu, Jul 23rd 10:46:55 am ( automatic ) |
| l*********n | $11.00 | Thu, Jul 23rd 10:19:05 am |
| m*****************z | $10.00 | Thu, Jul 23rd 10:18:56 am ( automatic ) |
| l*********n | $9.50 | Thu, Jul 23rd 10:18:56 am |
| m*****************z | $8.00 | Thu, Jul 23rd 9:15:24 am ( automatic ) |
| j*****4 | $7.00 | Thu, Jul 23rd 9:15:24 am |
| m*****************z | $6.00 | Thu, Jul 23rd 6:44:35 am |
| j*****4 | $5.00 | Thu, Jul 23rd 6:36:01 am ( automatic ) |
| e*********t | $5.00 | Thu, Jul 23rd 6:36:01 am |
| j*****4 | $3.00 | Wed, Jul 22nd 9:46:09 pm |
| m*****************z | $2.00 | Wed, Jul 22nd 9:46:09 pm ( automatic ) |
| m*****************z | $1.00 | Tue, Jul 21st 11:32:48 pm |




