| User | Bid Amount | Bid Time |
|---|---|---|
| a********2 | $136.00 | Wed, May 13th 8:18:34 pm ( automatic ) |
| r*********n | $134.00 | Wed, May 13th 8:18:34 pm |
| a********2 | $132.00 | Wed, May 13th 6:13:12 pm ( automatic ) |
| t***********s | $130.00 | Wed, May 13th 6:13:12 pm |
| a********2 | $127.00 | Wed, May 13th 6:13:05 pm ( automatic ) |
| t***********s | $125.00 | Wed, May 13th 6:13:05 pm |
| a********2 | $122.00 | Wed, May 13th 4:51:02 pm |
| a********2 | $122.00 | Wed, May 13th 4:50:42 pm |
| r*******k | $120.00 | Wed, May 13th 4:50:28 pm ( automatic ) |
| a********2 | $120.00 | Wed, May 13th 4:50:28 pm |
| r*******k | $112.00 | Wed, May 13th 4:50:08 pm ( automatic ) |
| a********2 | $110.00 | Wed, May 13th 4:50:08 pm |
| r*******k | $101.00 | Wed, May 13th 12:01:56 pm |
| d********n | $100.00 | Wed, May 13th 10:40:52 am ( automatic ) |
| m*******************y | $100.00 | Wed, May 13th 10:40:52 am |
| d********n | $81.00 | Wed, May 13th 9:40:06 am |
| r*******k | $80.00 | Wed, May 13th 9:40:06 am ( automatic ) |
| r*******k | $51.00 | Wed, May 13th 9:26:51 am |
| d********n | $50.00 | Wed, May 13th 9:26:51 am ( automatic ) |
| d********n | $31.00 | Wed, May 13th 9:17:11 am ( automatic ) |
| y****************0 | $30.00 | Wed, May 13th 9:17:11 am |
| d********n | $23.00 | Wed, May 13th 9:10:01 am ( automatic ) |
| y****************0 | $22.00 | Wed, May 13th 9:10:01 am |
| d********n | $21.00 | Wed, May 13th 9:08:48 am ( automatic ) |
| y****************0 | $20.00 | Wed, May 13th 9:08:48 am |
| d********n | $11.00 | Wed, May 13th 9:08:38 am ( automatic ) |
| y****************0 | $10.00 | Wed, May 13th 9:08:38 am |
| d********n | $3.00 | Wed, May 13th 9:08:30 am ( automatic ) |
| y****************0 | $2.00 | Wed, May 13th 9:08:30 am |
| d********n | $1.00 | Wed, May 13th 9:04:45 am |


