| User | Bid Amount | Bid Time |
|---|---|---|
| t*****f | $60.01 | Thu, May 21st 12:15:49 pm ( automatic ) |
| c********n | $60.00 | Thu, May 21st 12:15:49 pm |
| t*****f | $56.00 | Thu, May 21st 12:11:04 pm |
| c********n | $55.00 | Thu, May 21st 12:11:04 pm ( automatic ) |
| c********n | $54.00 | Thu, May 21st 12:10:52 pm ( automatic ) |
| t*****f | $53.00 | Thu, May 21st 12:10:52 pm |
| c********n | $51.01 | Thu, May 21st 12:05:47 pm |
| t*****f | $50.01 | Thu, May 21st 12:05:15 pm |
| c********n | $50.00 | Thu, May 21st 12:05:15 pm ( automatic ) |
| c********n | $44.00 | Thu, May 21st 12:04:46 pm ( automatic ) |
| t*****f | $43.00 | Thu, May 21st 12:04:46 pm |
| c********n | $41.01 | Thu, May 21st 11:55:49 am |
| t*****f | $40.01 | Thu, May 21st 11:55:49 am ( automatic ) |
| t*****f | $36.00 | Thu, May 21st 11:55:04 am |
| k**********1 | $35.00 | Thu, May 21st 11:55:04 am ( automatic ) |
| k**********1 | $33.01 | Thu, May 21st 11:54:50 am ( automatic ) |
| t*****f | $32.01 | Thu, May 21st 11:54:50 am |
| k**********1 | $31.00 | Thu, May 21st 8:53:36 am |
| s*************t | $30.00 | Thu, May 21st 8:53:36 am ( automatic ) |
| s*************t | $27.00 | Thu, May 21st 12:08:11 am |
| s**********y | $26.00 | Wed, May 20th 6:53:03 pm |
| d********n | $25.00 | Wed, May 20th 6:53:03 pm ( automatic ) |
| d********n | $21.00 | Tue, May 19th 6:45:36 pm |
| s*****e | $20.00 | Tue, May 19th 6:45:36 pm ( automatic ) |
| s*****e | $16.00 | Tue, May 19th 2:50:19 pm |
| d********n | $15.00 | Tue, May 19th 2:50:19 pm ( automatic ) |
| d********n | $13.00 | Tue, May 19th 1:22:43 pm |
| s*****e | $12.00 | Tue, May 19th 1:22:43 pm ( automatic ) |
| s*****e | $3.00 | Tue, May 19th 9:43:20 am |
| s********e | $2.00 | Tue, May 19th 9:43:05 am |
| t******r | $1.00 | Tue, May 19th 9:07:00 am |




