20 1/2″W x 20 1/2″D x 16″T
| User | Bid Amount | Bid Time |
|---|---|---|
| b*******8 | $30.00 | Wed, May 6th 10:13:00 am |
| j***********e | $29.00 | Wed, May 6th 10:13:00 am ( automatic ) |
| j***********e | $26.00 | Tue, May 5th 8:06:56 pm |
| c*********a | $25.00 | Tue, May 5th 8:06:56 pm ( automatic ) |
| c*********a | $16.00 | Tue, May 5th 8:06:49 pm ( automatic ) |
| j***********e | $15.00 | Tue, May 5th 8:06:49 pm |
| c*********a | $12.00 | Tue, May 5th 3:09:26 pm |
| j***********e | $11.00 | Tue, May 5th 2:54:53 pm |
| c*********a | $10.00 | Tue, May 5th 2:54:53 pm ( automatic ) |
| c*********a | $9.00 | Tue, May 5th 2:54:42 pm ( automatic ) |
| j***********e | $8.00 | Tue, May 5th 2:54:42 pm |
| c*********a | $6.00 | Tue, May 5th 2:54:34 pm ( automatic ) |
| j***********e | $5.00 | Tue, May 5th 2:54:34 pm |
| c*********a | $4.00 | Tue, May 5th 2:54:25 pm ( automatic ) |
| j***********e | $3.00 | Tue, May 5th 2:54:25 pm |
| c*********a | $1.00 | Tue, May 5th 9:04:27 am |


