67″W x 18″D x 32″T Some Wear
| User | Bid Amount | Bid Time |
|---|---|---|
| h*****4 | $20.00 | Tue, May 5th 3:53:22 pm ( automatic ) |
| m*********v | $20.00 | Tue, May 5th 3:53:22 pm |
| h*****4 | $19.00 | Tue, May 5th 3:53:15 pm ( automatic ) |
| m*********v | $18.00 | Tue, May 5th 3:53:15 pm |
| h*****4 | $17.00 | Tue, May 5th 3:53:09 pm ( automatic ) |
| m*********v | $16.00 | Tue, May 5th 3:53:09 pm |
| h*****4 | $15.00 | Tue, May 5th 2:30:19 pm ( automatic ) |
| m*********v | $14.00 | Tue, May 5th 2:30:19 pm |
| h*****4 | $13.00 | Tue, May 5th 12:21:56 pm ( automatic ) |
| m*********v | $12.00 | Tue, May 5th 12:21:56 pm |
| h*****4 | $11.00 | Tue, May 5th 11:19:00 am |
| b********8 | $10.00 | Tue, May 5th 11:18:52 am ( automatic ) |
| h*****4 | $10.00 | Tue, May 5th 11:18:52 am |
| b********8 | $1.00 | Tue, May 5th 10:10:18 am |








