60″ W x 19″ D x 29″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| m********r | $61.00 | Wed, May 20th 7:55:08 pm ( automatic ) |
| d********e | $60.00 | Wed, May 20th 7:55:08 pm |
| m********r | $56.00 | Wed, May 20th 7:55:04 pm ( automatic ) |
| d********e | $55.00 | Wed, May 20th 7:55:04 pm |
| m********r | $46.00 | Wed, May 20th 5:36:07 pm |
| d********e | $45.00 | Wed, May 20th 5:36:07 pm ( automatic ) |
| d********e | $23.00 | Wed, May 20th 1:14:21 pm ( automatic ) |
| h******1 | $22.00 | Wed, May 20th 1:14:21 pm |
| d********e | $21.00 | Wed, May 20th 1:14:17 pm ( automatic ) |
| h******1 | $20.00 | Wed, May 20th 1:14:17 pm |
| d********e | $16.00 | Wed, May 20th 1:14:13 pm ( automatic ) |
| h******1 | $15.00 | Wed, May 20th 1:14:13 pm |
| d********e | $11.00 | Wed, May 20th 1:14:03 pm ( automatic ) |
| h******1 | $10.00 | Wed, May 20th 1:14:03 pm |
| d********e | $8.00 | Wed, May 20th 1:13:59 pm ( automatic ) |
| h******1 | $7.00 | Wed, May 20th 1:13:59 pm |
| d********e | $5.00 | Tue, May 19th 9:07:53 pm |
| j**********9 | $4.00 | Tue, May 19th 9:07:53 pm ( automatic ) |
| j**********9 | $1.00 | Tue, May 19th 1:46:55 pm |








