48″ W x 18″ D x 47″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| k*******y | $16.00 | Wed, Apr 22nd 11:51:39 am |
| a*********t | $15.00 | Wed, Apr 22nd 11:51:33 am ( automatic ) |
| k*******y | $15.00 | Wed, Apr 22nd 11:51:33 am |
| a*********t | $12.00 | Wed, Apr 22nd 11:29:50 am |
| c*********3 | $11.00 | Wed, Apr 22nd 11:03:07 am |
| k*******y | $10.00 | Wed, Apr 22nd 11:02:55 am ( automatic ) |
| c*********3 | $9.00 | Wed, Apr 22nd 11:02:55 am |
| k*******y | $8.00 | Wed, Apr 22nd 11:02:45 am ( automatic ) |
| c*********3 | $7.00 | Wed, Apr 22nd 11:02:45 am |
| k*******y | $6.00 | Wed, Apr 22nd 10:04:10 am |
| e**************e | $5.00 | Wed, Apr 22nd 10:04:10 am ( automatic ) |
| e**************e | $1.00 | Wed, Apr 22nd 9:59:39 am |



