| User | Bid Amount | Bid Time |
|---|---|---|
| s************s | $43.43 | Thu, Apr 23rd 12:10:14 pm |
| s*****u | $42.43 | Thu, Apr 23rd 12:10:01 pm ( automatic ) |
| s************s | $42.00 | Thu, Apr 23rd 12:10:01 pm |
| s*****u | $40.01 | Thu, Apr 23rd 12:09:49 pm ( automatic ) |
| s************s | $39.01 | Thu, Apr 23rd 12:09:49 pm |
| s*****u | $36.00 | Thu, Apr 23rd 9:39:04 am |
| t*********1 | $35.00 | Wed, Apr 22nd 11:37:49 pm ( automatic ) |
| j********e | $35.00 | Wed, Apr 22nd 11:37:49 pm |
| t*********1 | $33.23 | Wed, Apr 22nd 7:37:51 pm |
| s*****u | $32.23 | Wed, Apr 22nd 7:37:51 pm ( automatic ) |
| s*****u | $31.00 | Wed, Apr 22nd 7:37:45 pm ( automatic ) |
| t*********1 | $30.00 | Wed, Apr 22nd 7:37:45 pm |
| s*****u | $22.22 | Wed, Apr 22nd 5:25:15 pm |
| s************s | $21.22 | Wed, Apr 22nd 3:29:42 pm |
| g*****a | $21.00 | Wed, Apr 22nd 3:29:42 pm ( automatic ) |
| g*****a | $16.01 | Wed, Apr 22nd 2:29:33 pm ( automatic ) |
| s************s | $15.01 | Wed, Apr 22nd 2:29:33 pm |
| g*****a | $11.11 | Wed, Apr 22nd 12:35:57 pm ( automatic ) |
| s************s | $10.11 | Wed, Apr 22nd 12:35:57 pm |
| g*****a | $9.00 | Wed, Apr 22nd 10:26:42 am ( automatic ) |
| m******0 | $8.00 | Wed, Apr 22nd 10:26:42 am |
| g*****a | $7.00 | Wed, Apr 22nd 10:26:37 am ( automatic ) |
| m******0 | $6.00 | Wed, Apr 22nd 10:26:37 am |
| g*****a | $5.00 | Wed, Apr 22nd 10:26:33 am ( automatic ) |
| m******0 | $4.00 | Wed, Apr 22nd 10:26:33 am |
| g*****a | $3.00 | Wed, Apr 22nd 10:26:29 am ( automatic ) |
| m******0 | $2.00 | Wed, Apr 22nd 10:26:29 am |
| g*****a | $1.00 | Wed, Apr 22nd 9:36:31 am |



