26.5″ W x 66″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| m********o | $21.00 | Tue, May 12th 6:17:57 pm |
| b*******p | $20.00 | Tue, May 12th 6:17:35 pm ( automatic ) |
| m********o | $20.00 | Tue, May 12th 6:17:35 pm |
| b*******p | $11.00 | Tue, May 12th 4:31:35 pm |
| m**************y | $10.00 | Tue, May 12th 4:31:19 pm ( automatic ) |
| b*******p | $10.00 | Tue, May 12th 4:31:19 pm |
| m**************y | $6.00 | Tue, May 12th 1:14:56 pm |
| r*****k | $5.00 | Tue, May 12th 1:14:49 pm ( automatic ) |
| m**************y | $5.00 | Tue, May 12th 1:14:49 pm |
| r*****k | $4.00 | Tue, May 12th 12:28:01 pm ( automatic ) |
| g*****a | $3.00 | Tue, May 12th 12:28:01 pm |
| r*****k | $2.00 | Tue, May 12th 9:59:29 am |
| s*****0 | $1.00 | Tue, May 12th 9:20:57 am |



