44.5″ W x 28″ D x 34″ T weathered
| User | Bid Amount | Bid Time |
|---|---|---|
| j***************7 | $16.50 | Wed, May 27th 2:38:36 pm |
| s*******n | $15.50 | Wed, May 27th 2:31:58 pm |
| a***********y | $15.00 | Wed, May 27th 2:31:58 pm ( automatic ) |
| a***********y | $14.50 | Wed, May 27th 2:31:52 pm ( automatic ) |
| s*******n | $13.50 | Wed, May 27th 2:31:52 pm |
| a***********y | $12.50 | Wed, May 27th 2:31:35 pm ( automatic ) |
| s*******n | $11.50 | Wed, May 27th 2:31:35 pm |
| a***********y | $10.50 | Wed, May 27th 2:31:26 pm ( automatic ) |
| s*******n | $9.50 | Wed, May 27th 2:31:26 pm |
| a***********y | $8.50 | Wed, May 27th 2:31:18 pm ( automatic ) |
| s*******n | $7.50 | Wed, May 27th 2:31:18 pm |
| a***********y | $6.50 | Wed, May 27th 12:20:30 pm |
| r*******4 | $5.50 | Wed, May 27th 12:20:30 pm ( automatic ) |
| r*******4 | $5.00 | Wed, May 27th 11:04:09 am |
| b*************e | $4.00 | Wed, May 27th 11:04:09 am ( automatic ) |
| b*************e | $1.00 | Wed, May 27th 9:41:05 am |




