26″ W x 25″ D x 32″ T some wear
| User | Bid Amount | Bid Time |
|---|---|---|
| s******************0 | $11.00 | Wed, Apr 29th 3:06:23 pm |
| k*********r | $10.00 | Wed, Apr 29th 3:06:16 pm ( automatic ) |
| s******************0 | $10.00 | Wed, Apr 29th 3:06:16 pm |
| k*********r | $6.00 | Wed, Apr 29th 3:06:08 pm ( automatic ) |
| s******************0 | $5.00 | Wed, Apr 29th 3:06:08 pm |
| k*********r | $3.00 | Wed, Apr 29th 11:21:15 am |
| r***********n | $2.00 | Wed, Apr 29th 11:21:06 am ( automatic ) |
| k*********r | $2.00 | Wed, Apr 29th 11:21:06 am |
| r***********n | $1.00 | Tue, Apr 28th 10:23:21 am |




