38″ W x 36″ D x 44″ T powers on
| User | Bid Amount | Bid Time |
|---|---|---|
| k*******3 | $255.00 | Thu, Jun 18th 11:50:38 am |
| 6*******4 | $250.00 | Thu, Jun 18th 11:49:43 am ( automatic ) |
| k*******3 | $250.00 | Thu, Jun 18th 11:49:43 am |
| 6*******4 | $202.00 | Thu, Jun 18th 11:44:14 am ( automatic ) |
| k*******3 | $200.00 | Thu, Jun 18th 11:44:14 am |
| 6*******4 | $177.00 | Thu, Jun 18th 11:43:52 am ( automatic ) |
| k*******3 | $175.00 | Thu, Jun 18th 11:43:52 am |
| 6*******4 | $101.00 | Thu, Jun 18th 10:48:59 am ( automatic ) |
| k*******3 | $100.00 | Thu, Jun 18th 10:48:59 am |
| 6*******4 | $51.00 | Thu, Jun 18th 10:48:17 am ( automatic ) |
| k*******3 | $50.00 | Thu, Jun 18th 10:48:17 am |
| 6*******4 | $31.00 | Wed, Jun 17th 10:05:36 am ( automatic ) |
| m************y | $30.00 | Wed, Jun 17th 10:05:36 am |
| 6*******4 | $26.00 | Wed, Jun 17th 9:58:00 am ( automatic ) |
| m************y | $25.00 | Wed, Jun 17th 9:58:00 am |
| 6*******4 | $6.00 | Wed, Jun 17th 9:21:56 am |
| t**********y | $5.00 | Wed, Jun 17th 9:21:56 am ( automatic ) |
| t**********y | $3.00 | Wed, Jun 17th 9:10:49 am ( automatic ) |
| r*******4 | $2.00 | Wed, Jun 17th 9:10:49 am |
| t**********y | $1.00 | Wed, Jun 17th 9:03:42 am |







