weathered
| User | Bid Amount | Bid Time |
|---|---|---|
| w********n | $74.73 | Thu, Jul 23rd 11:53:38 am ( automatic ) |
| d*******h | $73.73 | Thu, Jul 23rd 11:53:38 am |
| w********n | $62.33 | Thu, Jul 23rd 11:39:08 am ( automatic ) |
| j********s | $61.33 | Thu, Jul 23rd 11:39:08 am |
| w********n | $57.79 | Thu, Jul 23rd 11:35:59 am ( automatic ) |
| j********s | $56.79 | Thu, Jul 23rd 11:35:59 am |
| w********n | $52.55 | Thu, Jul 23rd 10:58:36 am ( automatic ) |
| j********s | $51.55 | Thu, Jul 23rd 10:58:36 am |
| w********n | $45.66 | Thu, Jul 23rd 9:30:08 am ( automatic ) |
| j********s | $44.66 | Thu, Jul 23rd 9:30:08 am |
| w********n | $41.55 | Wed, Jul 22nd 8:39:26 pm |
| j********s | $40.55 | Wed, Jul 22nd 8:39:26 pm ( automatic ) |
| j********s | $36.00 | Wed, Jul 22nd 7:52:52 pm |
| h**********y | $35.00 | Wed, Jul 22nd 7:52:52 pm ( automatic ) |
| h**********y | $34.33 | Wed, Jul 22nd 6:14:52 pm |
| j********s | $33.33 | Wed, Jul 22nd 6:14:52 pm ( automatic ) |
| j********s | $31.00 | Wed, Jul 22nd 12:27:54 pm |
| p********2 | $30.00 | Wed, Jul 22nd 11:31:40 am |
| j********s | $29.88 | Wed, Jul 22nd 11:31:40 am ( automatic ) |
| j********s | $29.00 | Tue, Jul 21st 5:35:18 pm |
| t********s | $28.00 | Tue, Jul 21st 5:35:18 pm ( automatic ) |
| t********s | $20.88 | Tue, Jul 21st 5:08:06 pm |
| t********s | $20.88 | Tue, Jul 21st 4:52:53 pm |
| j********s | $19.88 | Tue, Jul 21st 4:52:53 pm ( automatic ) |
| j********s | $11.00 | Tue, Jul 21st 1:27:49 pm ( automatic ) |
| b******0 | $10.00 | Tue, Jul 21st 1:27:49 pm |
| j********s | $8.00 | Tue, Jul 21st 1:27:43 pm ( automatic ) |
| b******0 | $7.00 | Tue, Jul 21st 1:27:43 pm |
| j********s | $6.00 | Tue, Jul 21st 12:48:23 pm |
| p********2 | $5.00 | Tue, Jul 21st 12:48:23 pm ( automatic ) |
| p********2 | $2.00 | Tue, Jul 21st 12:20:22 pm |
| t******r | $1.00 | Tue, Jul 21st 9:33:40 am |




