| User | Bid Amount | Bid Time |
|---|---|---|
| d*********s | $31.00 | Thu, Apr 30th 12:08:48 pm |
| d*********s | $31.00 | Thu, Apr 30th 12:08:40 pm |
| b******y | $30.00 | Thu, Apr 30th 12:07:54 pm |
| d*********s | $29.00 | Thu, Apr 30th 12:07:54 pm ( automatic ) |
| d*********s | $26.00 | Thu, Apr 30th 12:02:42 pm |
| d*********s | $26.00 | Thu, Apr 30th 12:01:15 pm |
| b******y | $25.00 | Thu, Apr 30th 12:01:03 pm ( automatic ) |
| d*********s | $24.00 | Thu, Apr 30th 12:01:03 pm |
| b******y | $23.00 | Thu, Apr 30th 11:59:33 am |
| d*********s | $22.00 | Thu, Apr 30th 11:59:29 am ( automatic ) |
| b******y | $22.00 | Thu, Apr 30th 11:59:29 am |
| d*********s | $21.00 | Thu, Apr 30th 11:59:25 am ( automatic ) |
| b******y | $20.00 | Thu, Apr 30th 11:59:25 am |
| d*********s | $19.00 | Thu, Apr 30th 11:59:18 am ( automatic ) |
| b******y | $18.00 | Thu, Apr 30th 11:59:18 am |
| d*********s | $16.00 | Thu, Apr 30th 11:59:13 am ( automatic ) |
| b******y | $15.00 | Thu, Apr 30th 11:59:13 am |
| d*********s | $13.00 | Thu, Apr 30th 11:59:08 am ( automatic ) |
| b******y | $12.00 | Thu, Apr 30th 11:59:08 am |
| d*********s | $9.00 | Thu, Apr 30th 11:24:43 am |
| d*********s | $9.00 | Thu, Apr 30th 9:12:12 am |
| b******y | $8.00 | Thu, Apr 30th 9:12:06 am ( automatic ) |
| d*********s | $7.00 | Thu, Apr 30th 9:12:06 am |
| b******y | $6.00 | Wed, Apr 29th 10:45:41 am |
| d********n | $5.00 | Wed, Apr 29th 10:45:37 am ( automatic ) |
| b******y | $5.00 | Wed, Apr 29th 10:45:37 am |
| d********n | $1.00 | Tue, Apr 28th 9:46:50 am |


