36″ W x 12″ D x 48″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| c********8 | $23.00 | Thu, Apr 23rd 9:57:25 am |
| j****e | $22.00 | Thu, Apr 23rd 9:57:25 am ( automatic ) |
| j****e | $21.00 | Wed, Apr 22nd 11:04:14 pm |
| a******t | $20.00 | Wed, Apr 22nd 11:04:14 pm ( automatic ) |
| a******t | $19.00 | Wed, Apr 22nd 10:46:16 am |
| e**************e | $18.00 | Wed, Apr 22nd 10:46:16 am ( automatic ) |
| e**************e | $16.00 | Wed, Apr 22nd 9:59:16 am |
| c********8 | $15.00 | Wed, Apr 22nd 9:44:09 am ( automatic ) |
| d********e | $15.00 | Wed, Apr 22nd 9:44:09 am |
| c********8 | $12.00 | Wed, Apr 22nd 9:26:49 am |
| g*****a | $11.00 | Wed, Apr 22nd 9:18:57 am |
| c********8 | $10.00 | Wed, Apr 22nd 9:18:57 am ( automatic ) |
| c********8 | $8.00 | Wed, Apr 22nd 9:18:49 am ( automatic ) |
| g*****a | $7.00 | Wed, Apr 22nd 9:18:49 am |
| c********8 | $1.00 | Wed, Apr 22nd 9:03:46 am |




