| User | Bid Amount | Bid Time |
|---|---|---|
| s*********s | $37.00 | Thu, Jul 23rd 11:49:07 am |
| k*******g | $36.00 | Thu, Jul 23rd 11:49:07 am ( automatic ) |
| k*******g | $33.00 | Thu, Jul 23rd 11:48:59 am ( automatic ) |
| s*********s | $32.00 | Thu, Jul 23rd 11:48:59 am |
| k*******g | $24.00 | Thu, Jul 23rd 11:42:36 am ( automatic ) |
| b*****r | $23.00 | Thu, Jul 23rd 11:42:36 am |
| k*******g | $21.00 | Thu, Jul 23rd 10:32:47 am |
| k*******g | $21.00 | Wed, Jul 22nd 9:08:28 am ( automatic ) |
| m**********0 | $20.00 | Wed, Jul 22nd 9:08:28 am |
| k*******g | $16.00 | Tue, Jul 21st 8:52:34 pm ( automatic ) |
| r***********0 | $15.00 | Tue, Jul 21st 8:52:34 pm |
| k*******g | $14.00 | Tue, Jul 21st 8:52:07 pm ( automatic ) |
| r***********0 | $13.00 | Tue, Jul 21st 8:52:07 pm |
| k*******g | $12.00 | Tue, Jul 21st 8:51:44 pm ( automatic ) |
| r***********0 | $11.00 | Tue, Jul 21st 8:51:44 pm |
| k*******g | $10.00 | Tue, Jul 21st 3:15:57 pm |
| m**********0 | $9.00 | Tue, Jul 21st 3:15:57 pm ( automatic ) |
| m**********0 | $6.00 | Tue, Jul 21st 2:36:07 pm |
| t************n | $5.00 | Tue, Jul 21st 2:35:59 pm ( automatic ) |
| m**********0 | $5.00 | Tue, Jul 21st 2:35:59 pm |
| t************n | $3.00 | Tue, Jul 21st 10:38:57 am |
| p******5 | $2.00 | Tue, Jul 21st 10:38:57 am ( automatic ) |
| p******5 | $1.00 | Tue, Jul 21st 9:18:14 am |
176. Porter Cable Impact Drill
Auction Ended ( Thu, Jul 23rd 12:00:00 pm )


