22″ W x 22″ D x 33″ T
| User | Bid Amount | Bid Time |
|---|---|---|
| t*********1 | $21.00 | Thu, Jun 18th 9:41:33 pm |
| s****5 | $20.00 | Thu, Jun 18th 9:41:33 pm ( automatic ) |
| s****5 | $16.00 | Thu, Jun 18th 11:00:37 am |
| c**********5 | $15.00 | Thu, Jun 18th 11:00:10 am ( automatic ) |
| s****5 | $15.00 | Thu, Jun 18th 11:00:10 am |
| c**********5 | $13.00 | Wed, Jun 17th 9:17:17 pm |
| s****5 | $12.00 | Wed, Jun 17th 9:17:17 pm ( automatic ) |
| s****5 | $11.00 | Wed, Jun 17th 1:21:54 pm |
| m*****************9 | $10.00 | Wed, Jun 17th 1:21:54 pm ( automatic ) |
| m*****************9 | $9.00 | Wed, Jun 17th 1:21:46 pm ( automatic ) |
| s****5 | $8.00 | Wed, Jun 17th 1:21:46 pm |
| m*****************9 | $6.00 | Wed, Jun 17th 12:08:42 pm ( automatic ) |
| j*********l | $5.00 | Wed, Jun 17th 12:08:42 pm |
| m*****************9 | $3.00 | Wed, Jun 17th 12:08:22 pm ( automatic ) |
| j*********l | $2.00 | Wed, Jun 17th 12:08:22 pm |
| m*****************9 | $1.00 | Wed, Jun 17th 10:00:18 am |




